Usage Statistics for margaretha-bichsel.ch

Summary Period: June 2013
Generated 01-Jul-2013 02:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 44974
Total Files 35958
Total Pages 36898
Total Visits 3458
Total KBytes 1222685
Total Unique Sites 1048
Total Unique URLs 1972
Total Unique Referrers 1838
Total Unique User Agents 477
. Avg Max
Hits per Hour 62 1044
Hits per Day 1499 2236
Files per Day 1198 2094
Pages per Day 1229 2127
Sites per Day 34 121
Visits per Day 115 161
KBytes per Day 40756 101346
Hits by Response Code
Code 200 - OK 79.95% 35958
Code 206 - Partial Content 0.02% 11
Code 301 - Moved Permanently 0.06% 29
Code 304 - Not Modified 0.28% 124
Code 403 - Forbidden 0.05% 23
Code 404 - Not Found 19.63% 8829

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1881 4.18% 1445 4.02% 1411 3.82% 104 3.01% 86 8.21% 23398 1.91%
2 1211 2.69% 850 2.36% 858 2.33% 137 3.96% 113 10.78% 28203 2.31%
3 1524 3.39% 1261 3.51% 1298 3.52% 96 2.78% 93 8.87% 35417 2.90%
4 1147 2.55% 840 2.34% 837 2.27% 91 2.63% 87 8.30% 23596 1.93%
5 1925 4.28% 1513 4.21% 1522 4.12% 134 3.88% 121 11.55% 43392 3.55%
6 1321 2.94% 1053 2.93% 1066 2.89% 96 2.78% 77 7.35% 44970 3.68%
7 2110 4.69% 1662 4.62% 1656 4.49% 92 2.66% 79 7.54% 34925 2.86%
8 794 1.77% 524 1.46% 515 1.40% 124 3.59% 110 10.50% 17595 1.44%
9 1254 2.79% 915 2.54% 920 2.49% 114 3.30% 108 10.31% 28143 2.30%
10 1335 2.97% 886 2.46% 895 2.43% 131 3.79% 100 9.54% 22852 1.87%
11 1013 2.25% 636 1.77% 663 1.80% 104 3.01% 92 8.78% 23197 1.90%
12 1662 3.70% 952 2.65% 1200 3.25% 95 2.75% 72 6.87% 21465 1.76%
13 877 1.95% 632 1.76% 653 1.77% 97 2.81% 76 7.25% 13998 1.14%
14 1712 3.81% 1306 3.63% 1466 3.97% 161 4.66% 97 9.26% 37710 3.08%
15 1077 2.39% 727 2.02% 802 2.17% 116 3.35% 83 7.92% 22765 1.86%
16 1356 3.02% 980 2.73% 988 2.68% 134 3.88% 82 7.82% 40460 3.31%
17 1132 2.52% 958 2.66% 988 2.68% 118 3.41% 79 7.54% 45488 3.72%
18 2131 4.74% 1926 5.36% 1939 5.26% 137 3.96% 79 7.54% 101346 8.29%
19 1619 3.60% 1326 3.69% 1397 3.79% 96 2.78% 65 6.20% 89274 7.30%
20 1404 3.12% 1222 3.40% 1218 3.30% 62 1.79% 51 4.87% 29281 2.39%
21 1283 2.85% 1059 2.95% 1038 2.81% 103 2.98% 61 5.82% 41872 3.42%
22 1522 3.38% 1288 3.58% 1342 3.64% 122 3.53% 83 7.92% 44223 3.62%
23 1224 2.72% 1094 3.04% 1144 3.10% 137 3.96% 66 6.30% 73863 6.04%
24 1488 3.31% 1267 3.52% 1309 3.55% 144 4.16% 99 9.45% 67108 5.49%
25 1226 2.73% 1098 3.05% 1118 3.03% 126 3.64% 69 6.58% 65822 5.38%
26 2195 4.88% 1924 5.35% 1937 5.25% 119 3.44% 79 7.54% 66642 5.45%
27 2236 4.97% 2094 5.82% 2127 5.76% 144 4.16% 94 8.97% 71419 5.84%
28 1906 4.24% 1679 4.67% 1720 4.66% 126 3.64% 94 8.97% 28822 2.36%
29 1925 4.28% 1520 4.23% 1544 4.18% 113 3.27% 91 8.68% 18247 1.49%
30 1484 3.30% 1321 3.67% 1327 3.60% 139 4.02% 88 8.40% 17191 1.41%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1557 3.46% 46 1386 3.85% 46 1402 3.80% 1654 49615 4.06%
1 61 1830 4.07% 47 1411 3.92% 50 1501 4.07% 1581 47423 3.88%
2 52 1569 3.49% 44 1331 3.70% 44 1337 3.62% 1546 46386 3.79%
3 53 1616 3.59% 44 1327 3.69% 44 1338 3.63% 1794 53818 4.40%
4 52 1573 3.50% 45 1370 3.81% 46 1393 3.78% 1642 49263 4.03%
5 84 2522 5.61% 61 1858 5.17% 65 1957 5.30% 2415 72436 5.92%
6 60 1809 4.02% 47 1410 3.92% 47 1428 3.87% 1552 46556 3.81%
7 64 1932 4.30% 53 1597 4.44% 52 1574 4.27% 1706 51195 4.19%
8 59 1772 3.94% 45 1379 3.84% 46 1387 3.76% 1475 44236 3.62%
9 59 1792 3.98% 47 1421 3.95% 49 1470 3.98% 1625 48755 3.99%
10 54 1646 3.66% 47 1436 3.99% 48 1441 3.91% 1446 43370 3.55%
11 65 1977 4.40% 54 1632 4.54% 56 1687 4.57% 1723 51695 4.23%
12 64 1929 4.29% 49 1490 4.14% 50 1500 4.07% 1431 42929 3.51%
13 58 1749 3.89% 45 1358 3.78% 45 1370 3.71% 1370 41099 3.36%
14 74 2243 4.99% 58 1754 4.88% 63 1899 5.15% 1693 50804 4.16%
15 77 2320 5.16% 55 1673 4.65% 56 1697 4.60% 1926 57779 4.73%
16 60 1826 4.06% 46 1408 3.92% 48 1445 3.92% 1612 48372 3.96%
17 59 1788 3.98% 47 1439 4.00% 52 1571 4.26% 1905 57145 4.67%
18 94 2825 6.28% 80 2421 6.73% 84 2530 6.86% 2387 71618 5.86%
19 74 2226 4.95% 55 1671 4.65% 55 1672 4.53% 1825 54758 4.48%
20 54 1632 3.63% 44 1328 3.69% 46 1398 3.79% 1615 48450 3.96%
21 61 1836 4.08% 45 1364 3.79% 45 1376 3.73% 1871 56138 4.59%
22 48 1441 3.20% 40 1211 3.37% 40 1224 3.32% 1445 43344 3.54%
23 52 1564 3.48% 42 1283 3.57% 43 1301 3.53% 1517 45503 3.72%

Top 30 of 1972 Total URLs
# Hits KBytes URL
1 14064 31.27% 11354 0.93% /
2 10569 23.50% 212403 17.37% /webalizer/
3 2880 6.40% 329925 26.98% /webalizer/usage_201103.html
4 1158 2.57% 141831 11.60% /webalizer/usage_201303.html
5 1032 2.29% 126302 10.33% /webalizer/usage_201305.html
6 462 1.03% 55414 4.53% /webalizer/usage_201202.html
7 421 0.94% 47511 3.89% /webalizer/usage_201306.html
8 346 0.77% 40981 3.35% /webalizer/usage_201206.html
9 129 0.29% 7513 0.61% /awstats/data/awstats052012.margaretha-bichsel.ch.txt
10 112 0.25% 13449 1.10% /webalizer/usage_201104.html
11 110 0.24% 76 0.01% /awstats/
12 107 0.24% 12843 1.05% /webalizer/usage_201304.html
13 96 0.21% 11293 0.92% /webalizer/usage_201110.html
14 76 0.17% 343 0.03% /awstats/data/
15 68 0.15% 86 0.01% /awstats/icon/
16 44 0.10% 81 0.01% /awstats/icon/clock/
17 44 0.10% 147 0.01% /awstats/icon/other/
18 42 0.09% 607 0.05% /modlogan/
19 38 0.08% 58 0.00% /awstats/icon/cpu/
20 37 0.08% 136 0.01% /awstats/icon/mime/
21 36 0.08% 163 0.01% /awstats/data//
22 30 0.07% 884 0.07% /awstats/icon/flags/
23 29 0.06% 223 0.02% /awstats/icon/os/
24 29 0.06% 63 0.01% /modlogan/monthly_usage.png
25 29 0.06% 3225 0.26% /webalizer/usage_201205.html
26 26 0.06% 316 0.03% /awstats/icon/browser/
27 23 0.05% 2 0.00% /icons/blank.gif
28 21 0.05% 3 0.00% /icons/folder.gif
29 19 0.04% 1517 0.12% /awstats/data/awstats022012.margaretha-bichsel.ch.txt
30 19 0.04% 1261 0.10% /awstats/data/awstats032012.margaretha-bichsel.ch.txt

Top 10 of 1972 Total URLs By KBytes
# Hits KBytes URL
1 2880 6.40% 329925 26.98% /webalizer/usage_201103.html
2 10569 23.50% 212403 17.37% /webalizer/
3 1158 2.57% 141831 11.60% /webalizer/usage_201303.html
4 1032 2.29% 126302 10.33% /webalizer/usage_201305.html
5 462 1.03% 55414 4.53% /webalizer/usage_201202.html
6 421 0.94% 47511 3.89% /webalizer/usage_201306.html
7 346 0.77% 40981 3.35% /webalizer/usage_201206.html
8 112 0.25% 13449 1.10% /webalizer/usage_201104.html
9 107 0.24% 12843 1.05% /webalizer/usage_201304.html
10 14064 31.27% 11354 0.93% /

Top 10 of 581 Total Entry Pages
# Hits Visits URL
1 14064 31.27% 641 22.97% /
2 10569 23.50% 337 12.08% /webalizer/
3 1158 2.57% 242 8.67% /webalizer/usage_201303.html
4 2880 6.40% 174 6.24% /webalizer/usage_201103.html
5 421 0.94% 108 3.87% /webalizer/usage_201306.html
6 346 0.77% 71 2.54% /webalizer/usage_201206.html
7 107 0.24% 69 2.47% /webalizer/usage_201304.html
8 112 0.25% 40 1.43% /webalizer/usage_201104.html
9 110 0.24% 39 1.40% /awstats/
10 462 1.03% 39 1.40% /webalizer/usage_201202.html

Top 10 of 582 Total Exit Pages
# Hits Visits URL
1 14064 31.27% 617 22.21% /
2 10569 23.50% 336 12.10% /webalizer/
3 1158 2.57% 242 8.71% /webalizer/usage_201303.html
4 2880 6.40% 175 6.30% /webalizer/usage_201103.html
5 421 0.94% 109 3.92% /webalizer/usage_201306.html
6 346 0.77% 71 2.56% /webalizer/usage_201206.html
7 107 0.24% 67 2.41% /webalizer/usage_201304.html
8 110 0.24% 40 1.44% /awstats/
9 462 1.03% 39 1.40% /webalizer/usage_201202.html
10 112 0.25% 38 1.37% /webalizer/usage_201104.html

Top 30 of 1048 Total Sites
# Hits Files KBytes Visits Hostname
1 12992 28.89% 12992 36.13% 10722 0.88% 99 2.86% 188.143.232.81
2 3808 8.47% 3805 10.58% 446145 36.49% 145 4.19% broadband-46-188-41-34.2kom.ru
3 3304 7.35% 3303 9.19% 66389 5.43% 42 1.21% 25.233-pool.nikopol.net
4 1521 3.38% 181 0.50% 9515 0.78% 215 6.22% 5-199-136-130.spider.spiderlytics.com
5 1008 2.24% 1008 2.80% 20260 1.66% 23 0.67% client-215-6.expressnikopol.net.ua
6 1001 2.23% 999 2.78% 12706 1.04% 1 0.03% 144-76-69-142.crawler.sistrix.net
7 615 1.37% 0 0.00% 2169 0.18% 0 0.00% ns25033.ovh.net
8 540 1.20% 540 1.50% 10854 0.89% 9 0.26% 176.122.117.84
9 536 1.19% 536 1.49% 10774 0.88% 4 0.12% 176.122.118.135
10 504 1.12% 0 0.00% 1778 0.15% 0 0.00% 94-73-156-146.cizgi.net.tr
11 496 1.10% 322 0.90% 8613 0.70% 40 1.16% msnbot-157-55-32-108.search.msn.com
12 492 1.09% 338 0.94% 8785 0.72% 16 0.46% msnbot-157-56-92-173.search.msn.com
13 484 1.08% 8 0.02% 1685 0.14% 5 0.14% s16362316.onlinehome-server.info
14 480 1.07% 479 1.33% 9630 0.79% 7 0.20% dynamicip-176-212-44-108.pppoe.kirov.ertelecom.ru
15 468 1.04% 468 1.30% 9408 0.77% 17 0.49% 176.122.119.35
16 450 1.00% 0 0.00% 1587 0.13% 0 0.00% ns23219.ovh.net
17 408 0.91% 408 1.13% 8200 0.67% 3 0.09% client-213-36.expressnikopol.net.ua
18 405 0.90% 405 1.13% 46907 3.84% 83 2.40% pool.luga.net.ua
19 392 0.87% 392 1.09% 7880 0.64% 3 0.09% 176.122.118.236
20 330 0.73% 330 0.92% 39313 3.22% 66 1.91% 226.4.207.91.unknown.steephost.net
21 288 0.64% 288 0.80% 5790 0.47% 4 0.12% client-213-19.expressnikopol.net.ua
22 272 0.60% 272 0.76% 5467 0.45% 3 0.09% client-215-134.expressnikopol.net.ua
23 268 0.60% 268 0.75% 5387 0.44% 28 0.81% client-213-244.expressnikopol.net.ua
24 264 0.59% 264 0.73% 5305 0.43% 5 0.14% 176.122.119.66
25 256 0.57% 256 0.71% 5144 0.42% 1 0.03% client-214-131.expressnikopol.net.ua
26 232 0.52% 232 0.65% 4663 0.38% 7 0.20% client-214-220.expressnikopol.net.ua
27 223 0.50% 0 0.00% 787 0.06% 0 0.00% 64-150-181-48.dedicated.codero.net
28 220 0.49% 220 0.61% 4422 0.36% 12 0.35% client-215-210.expressnikopol.net.ua
29 220 0.49% 220 0.61% 26969 2.21% 47 1.36% net11.186.188-23.tmn.ertelecom.ru
30 212 0.47% 212 0.59% 4262 0.35% 3 0.09% 176.122.118.171

Top 10 of 1048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3808 8.47% 3805 10.58% 446145 36.49% 145 4.19% broadband-46-188-41-34.2kom.ru
2 3304 7.35% 3303 9.19% 66389 5.43% 42 1.21% 25.233-pool.nikopol.net
3 405 0.90% 405 1.13% 46907 3.84% 83 2.40% pool.luga.net.ua
4 330 0.73% 330 0.92% 39313 3.22% 66 1.91% 226.4.207.91.unknown.steephost.net
5 220 0.49% 220 0.61% 26969 2.21% 47 1.36% net11.186.188-23.tmn.ertelecom.ru
6 192 0.43% 192 0.53% 23079 1.89% 10 0.29% 188.190.199.143
7 1008 2.24% 1008 2.80% 20260 1.66% 23 0.67% client-215-6.expressnikopol.net.ua
8 165 0.37% 165 0.46% 20227 1.65% 34 0.98% 109x194x167x92.dynamic.tmn.ertelecom.ru
9 82 0.18% 46 0.13% 15596 1.28% 3 0.09% 173.208.180.58
10 1001 2.23% 999 2.78% 12706 1.04% 1 0.03% 144-76-69-142.crawler.sistrix.net

Top 30 of 1838 Total Referrers
# Hits Referrer
1 14034 31.20% - (Direct Request)
2 9555 21.25% http://flavors.me/buyvpxlonline
3 3435 7.64% http://flavors.me/unclebens2013
4 2777 6.17% http://sun-gates.ru/
5 1022 2.27% http://vseokna-msk.ru/
6 450 1.00% http://zvezd.ru
7 399 0.89% http://rufilmov.net
8 160 0.36% http://www.norcalvex.org
9 144 0.32% http://speed-dating74.ru
10 132 0.29% http://nexium40.webs.com/
11 123 0.27% http://topamax-25-mg.webs.com/
12 75 0.17% http://fosamax-70-mg.webs.com/
13 75 0.17% http://suprax-400-mg.webs.com/
14 66 0.15% http://depakote-500-mg.webs.com/
15 62 0.14% http://visezu.ua-blog.com/
16 60 0.13% http://bestrussiangirls.com
17 57 0.13% http://contactlensesall.webs.com
18 52 0.12% http://archive.is/fGoBm
19 48 0.11% http://buylasixnoprescriptionpj.wordpress.com
20 48 0.11% http://purchaselasixnoprescriptiondu.wordpress.com
21 44 0.10% http://whytakelasix.wordpress.com
22 40 0.09% http://onlinelasixnoprescriptiontx.wordpress.com
23 40 0.09% http://xvideosbay.com
24 36 0.08% http://lasixfurosemide20mgvv.wordpress.com
25 36 0.08% http://whatisthedruglasix.wordpress.com
26 35 0.08% http://houseofgaga.ru
27 35 0.08% http://medtherapy.ru
28 35 0.08% http://pogruztehnik.ru
29 32 0.07% http://cantramadolcausehairlosssa.pen.io
30 32 0.07% http://howmuchlasixtotakeiw.wordpress.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.margaretha-bichsel.ch
2 1 25.00% bichsel margaretha
3 1 25.00% transaktionsanalyse bichsel margaretha

Top 15 of 477 Total User Agents
# Hits User Agent
1 2979 6.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 2696 5.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1521 3.38% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
4 1157 2.57% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
5 1063 2.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1016 2.26% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
7 504 1.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
8 485 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 366 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 317 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 301 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
12 254 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
13 253 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 239 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
15 223 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)

Usage by Country for June 2013

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 17964 39.94% 16946 47.13% 164029 13.42% Unresolved/Unknown
2 7146 15.89% 3069 8.53% 142371 11.64% Commercial (com)
3 6474 14.39% 4939 13.74% 132973 10.88% Network (net)
4 5850 13.01% 5795 16.12% 612315 50.08% Russian Federation
5 4466 9.93% 4433 12.33% 129457 10.59% Ukraine
6 557 1.24% 1 0.00% 2083 0.17% Turkey
7 522 1.16% 10 0.03% 1931 0.16% Generic TLD (info)
8 290 0.64% 200 0.56% 1784 0.15% Germany
9 244 0.54% 225 0.63% 6848 0.56% Switzerland
10 204 0.45% 99 0.28% 4112 0.34% China
11 149 0.33% 149 0.41% 17704 1.45% Israel
12 131 0.29% 0 0.00% 462 0.04% Italy
13 122 0.27% 1 0.00% 486 0.04% European Union
14 107 0.24% 16 0.04% 364 0.03% Malaysia
15 102 0.23% 1 0.00% 357 0.03% Saudi Arabia
16 81 0.18% 0 0.00% 286 0.02% Mexico
17 78 0.17% 0 0.00% 275 0.02% Latvia
18 74 0.16% 0 0.00% 261 0.02% United Kingdom
19 62 0.14% 0 0.00% 219 0.02% Chile
20 48 0.11% 0 0.00% 169 0.01% Canada
21 46 0.10% 0 0.00% 162 0.01% Brazil
22 34 0.08% 0 0.00% 120 0.01% Cocos (Keeling) Islands
23 30 0.07% 0 0.00% 106 0.01% Soviet Union
24 24 0.05% 14 0.04% 61 0.01% Indonesia
25 21 0.05% 1 0.00% 71 0.01% Netherlands
26 17 0.04% 17 0.05% 1574 0.13% South Africa
27 16 0.04% 4 0.01% 46 0.00% Generic Business (biz)
28 16 0.04% 4 0.01% 46 0.00% France
29 12 0.03% 0 0.00% 42 0.00% United States
30 11 0.02% 9 0.03% 721 0.06% Japan


Generated by Webalizer Version 2.20