Usage Statistics for margaretha-bichsel.ch

Summary Period: May 2013
Generated 01-Jun-2013 02:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 57120
Total Files 37576
Total Pages 37355
Total Visits 2651
Total KBytes 1280211
Total Unique Sites 1583
Total Unique URLs 2762
Total Unique Referrers 880
Total Unique User Agents 631
. Avg Max
Hits per Hour 76 781
Hits per Day 1842 7096
Files per Day 1212 6776
Pages per Day 1205 6802
Sites per Day 51 139
Visits per Day 85 295
KBytes per Day 41297 189233
Hits by Response Code
Code 200 - OK 65.78% 37576
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.12% 67
Code 304 - Not Modified 0.69% 394
Code 403 - Forbidden 0.03% 15
Code 404 - Not Found 33.37% 19060

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 177 0.31% 143 0.38% 143 0.38% 12 0.45% 11 0.69% 3726 0.29%
2 1396 2.44% 1058 2.82% 1042 2.79% 70 2.64% 75 4.74% 76008 5.94%
3 3386 5.93% 2773 7.38% 2837 7.59% 104 3.92% 92 5.81% 189233 14.78%
4 1853 3.24% 1355 3.61% 1350 3.61% 115 4.34% 99 6.25% 81759 6.39%
5 1111 1.95% 100 0.27% 93 0.25% 43 1.62% 67 4.23% 29676 2.32%
6 629 1.10% 102 0.27% 91 0.24% 55 2.07% 82 5.18% 10430 0.81%
7 974 1.71% 295 0.79% 315 0.84% 46 1.74% 67 4.23% 33240 2.60%
8 1501 2.63% 425 1.13% 86 0.23% 36 1.36% 60 3.79% 23139 1.81%
9 660 1.16% 149 0.40% 133 0.36% 58 2.19% 68 4.30% 7324 0.57%
10 975 1.71% 210 0.56% 210 0.56% 79 2.98% 114 7.20% 4890 0.38%
11 718 1.26% 82 0.22% 71 0.19% 38 1.43% 64 4.04% 4330 0.34%
12 431 0.75% 103 0.27% 107 0.29% 69 2.60% 72 4.55% 23733 1.85%
13 3246 5.68% 378 1.01% 496 1.33% 118 4.45% 139 8.78% 23134 1.81%
14 712 1.25% 117 0.31% 111 0.30% 50 1.89% 84 5.31% 13363 1.04%
15 1130 1.98% 142 0.38% 123 0.33% 59 2.23% 106 6.70% 18325 1.43%
16 680 1.19% 233 0.62% 190 0.51% 63 2.38% 108 6.82% 16335 1.28%
17 991 1.73% 203 0.54% 224 0.60% 59 2.23% 95 6.00% 4584 0.36%
18 797 1.40% 207 0.55% 259 0.69% 57 2.15% 79 4.99% 15760 1.23%
19 1511 2.65% 366 0.97% 437 1.17% 111 4.19% 87 5.50% 19110 1.49%
20 1280 2.24% 815 2.17% 840 2.25% 107 4.04% 120 7.58% 34638 2.71%
21 1825 3.20% 1509 4.02% 1538 4.12% 113 4.26% 124 7.83% 121336 9.48%
22 2237 3.92% 1512 4.02% 1536 4.11% 94 3.55% 126 7.96% 41401 3.23%
23 1622 2.84% 775 2.06% 802 2.15% 83 3.13% 113 7.14% 14317 1.12%
24 5069 8.87% 4774 12.70% 4598 12.31% 139 5.24% 130 8.21% 89353 6.98%
25 4582 8.02% 4281 11.39% 4103 10.98% 128 4.83% 102 6.44% 82124 6.41%
26 5306 9.29% 5029 13.38% 4995 13.37% 127 4.79% 93 5.87% 101183 7.90%
27 7096 12.42% 6776 18.03% 6802 18.21% 295 11.13% 107 6.76% 142274 11.11%
28 832 1.46% 355 0.94% 356 0.95% 70 2.64% 82 5.18% 15016 1.17%
29 1480 2.59% 1022 2.72% 1168 3.13% 99 3.73% 85 5.37% 13818 1.08%
30 1341 2.35% 1133 3.02% 1111 2.97% 75 2.83% 89 5.62% 12167 0.95%
31 1572 2.75% 1154 3.07% 1188 3.18% 99 3.73% 102 6.44% 14486 1.13%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2604 4.56% 65 2038 5.42% 68 2110 5.65% 1737 53850 4.21%
1 76 2379 4.16% 53 1663 4.43% 54 1695 4.54% 1436 44516 3.48%
2 76 2375 4.16% 57 1779 4.73% 56 1743 4.67% 1735 53778 4.20%
3 97 3026 5.30% 79 2456 6.54% 78 2447 6.55% 3553 110139 8.60%
4 70 2196 3.84% 52 1629 4.34% 52 1622 4.34% 2429 75292 5.88%
5 63 1957 3.43% 48 1489 3.96% 48 1512 4.05% 1435 44470 3.47%
6 64 1985 3.48% 49 1530 4.07% 47 1484 3.97% 1401 43426 3.39%
7 54 1697 2.97% 37 1149 3.06% 36 1125 3.01% 1085 33645 2.63%
8 59 1848 3.24% 38 1207 3.21% 38 1197 3.20% 1148 35603 2.78%
9 58 1800 3.15% 43 1333 3.55% 42 1330 3.56% 1697 52613 4.11%
10 62 1943 3.40% 43 1359 3.62% 43 1343 3.60% 1808 56049 4.38%
11 68 2120 3.71% 41 1291 3.44% 41 1289 3.45% 1796 55687 4.35%
12 55 1717 3.01% 33 1053 2.80% 34 1057 2.83% 1039 32215 2.52%
13 63 1965 3.44% 40 1264 3.36% 41 1294 3.46% 1213 37610 2.94%
14 78 2424 4.24% 49 1547 4.12% 50 1554 4.16% 1602 49671 3.88%
15 82 2560 4.48% 47 1457 3.88% 45 1409 3.77% 1748 54177 4.23%
16 98 3048 5.34% 42 1311 3.49% 41 1280 3.43% 1673 51865 4.05%
17 110 3410 5.97% 44 1390 3.70% 43 1358 3.64% 1700 52715 4.12%
18 111 3450 6.04% 73 2287 6.09% 63 1963 5.25% 3607 111808 8.73%
19 80 2498 4.37% 47 1465 3.90% 54 1690 4.52% 1326 41111 3.21%
20 71 2231 3.91% 44 1383 3.68% 44 1385 3.71% 1337 41462 3.24%
21 114 3536 6.19% 74 2312 6.15% 73 2293 6.14% 1617 50125 3.92%
22 72 2262 3.96% 52 1638 4.36% 52 1631 4.37% 1760 54572 4.26%
23 67 2089 3.66% 49 1546 4.11% 49 1544 4.13% 1413 43809 3.42%

Top 30 of 2762 Total URLs
# Hits KBytes URL
1 23136 40.50% 451845 35.29% /webalizer/
2 3898 6.82% 3144 0.25% /
3 1091 1.91% 125754 9.82% /webalizer/usage_201305.html
4 1079 1.89% 127470 9.96% /webalizer/usage_201106.html
5 486 0.85% 1030 0.08% /modlogan/monthly_usage.png
6 403 0.71% 21363 1.67% /awstats/data/awstats082012.margaretha-bichsel.ch.txt
7 220 0.39% 25970 2.03% /webalizer/usage_201206.html
8 157 0.27% 109 0.01% /awstats/
9 145 0.25% 17568 1.37% /webalizer/usage_201304.html
10 144 0.25% 629 0.05% /awstats/data//
11 100 0.18% 12258 0.96% /webalizer/usage_201303.html
12 89 0.16% 9921 0.77% /webalizer/usage_201103.html
13 83 0.15% 4733 0.37% /awstats/data/awstats052012.margaretha-bichsel.ch.txt
14 70 0.12% 306 0.02% /awstats/data/
15 47 0.08% 59 0.00% /awstats/icon/
16 37 0.06% 26 0.00% /awstats//
17 35 0.06% 491 0.04% /modlogan/
18 32 0.06% 107 0.01% /awstats/icon/other/
19 31 0.05% 47 0.00% /awstats/icon/cpu/
20 30 0.05% 110 0.01% /awstats/icon/mime/
21 29 0.05% 353 0.03% /awstats/icon/browser/
22 25 0.04% 46 0.00% /awstats/icon/clock/
23 25 0.04% 192 0.02% /awstats/icon/os/
24 22 0.04% 648 0.05% /awstats/icon/flags/
25 20 0.04% 1441 0.11% /webalizer/usage_201104.html
26 18 0.03% 4 0.00% /icons/folder.gif
27 17 0.03% 2 0.00% /icons/blank.gif
28 17 0.03% 1708 0.13% /webalizer/usage_201203.html
29 16 0.03% 799 0.06% /awstats/data/awstats082011.margaretha-bichsel.ch.txt
30 15 0.03% 3 0.00% /icons/back.gif

Top 10 of 2762 Total URLs By KBytes
# Hits KBytes URL
1 23136 40.50% 451845 35.29% /webalizer/
2 1079 1.89% 127470 9.96% /webalizer/usage_201106.html
3 1091 1.91% 125754 9.82% /webalizer/usage_201305.html
4 5 0.01% 26336 2.06% /modlogan/mla-full-web_server_broken_links-201303.html
5 220 0.39% 25970 2.03% /webalizer/usage_201206.html
6 403 0.71% 21363 1.67% /awstats/data/awstats082012.margaretha-bichsel.ch.txt
7 5 0.01% 21218 1.66% /modlogan/mla-full-web_server_broken_links-201304.html
8 145 0.25% 17568 1.37% /webalizer/usage_201304.html
9 5 0.01% 16542 1.29% /modlogan/mla-full-web_request_url_traffic-201304.html
10 5 0.01% 16542 1.29% /modlogan/mla-full-web_request_url-201304.html

Top 10 of 362 Total Entry Pages
# Hits Visits URL
1 3898 6.82% 714 33.13% /
2 23136 40.50% 483 22.41% /webalizer/
3 145 0.25% 88 4.08% /webalizer/usage_201304.html
4 89 0.16% 48 2.23% /webalizer/usage_201103.html
5 220 0.39% 46 2.13% /webalizer/usage_201206.html
6 157 0.27% 33 1.53% /awstats/
7 1079 1.89% 33 1.53% /webalizer/usage_201106.html
8 70 0.12% 31 1.44% /awstats/data/
9 100 0.18% 21 0.97% /webalizer/usage_201303.html
10 47 0.08% 20 0.93% /awstats/icon/

Top 10 of 345 Total Exit Pages
# Hits Visits URL
1 3898 6.82% 682 31.77% /
2 23136 40.50% 484 22.54% /webalizer/
3 145 0.25% 89 4.15% /webalizer/usage_201304.html
4 89 0.16% 48 2.24% /webalizer/usage_201103.html
5 220 0.39% 47 2.19% /webalizer/usage_201206.html
6 157 0.27% 37 1.72% /awstats/
7 70 0.12% 35 1.63% /awstats/data/
8 1079 1.89% 33 1.54% /webalizer/usage_201106.html
9 47 0.08% 25 1.16% /awstats/icon/
10 1091 1.91% 23 1.07% /webalizer/usage_201305.html

Top 30 of 1583 Total Sites
# Hits Files KBytes Visits Hostname
1 21699 37.99% 21692 57.73% 424464 33.16% 353 13.32% 25.233-pool.nikopol.net
2 3238 5.67% 3238 8.62% 128394 10.03% 35 1.32% 188.143.232.81
3 1725 3.02% 1719 4.57% 135362 10.57% 19 0.72% broadband-46-188-41-34.2kom.ru
4 1475 2.58% 487 1.30% 21621 1.69% 155 5.85% 81-30-151-221.spider.spiderlytics.com
5 1404 2.46% 0 0.00% 4952 0.39% 0 0.00% www4.aname.net
6 1137 1.99% 3 0.01% 4002 0.31% 1 0.04% ks3282742.kimsufi.com
7 925 1.62% 889 2.37% 35294 2.76% 4 0.15% 94.249.193.61
8 915 1.60% 785 2.09% 57592 4.50% 5 0.19% 204.12.208.234
9 755 1.32% 751 2.00% 9979 0.78% 3 0.11% static.194.148.9.176.clients.your-server.de
10 712 1.25% 0 0.00% 2511 0.20% 0 0.00% ns25033.ovh.net
11 666 1.17% 625 1.66% 27020 2.11% 57 2.15% spider-77-88-42-26.yandex.com
12 611 1.07% 0 0.00% 2155 0.17% 0 0.00% ns3281890.ovh.net
13 562 0.98% 476 1.27% 7997 0.62% 1 0.04% static.231.100.4.46.clients.your-server.de
14 541 0.95% 120 0.32% 1796 0.14% 5 0.19% 125.136.130.16
15 461 0.81% 0 0.00% 1626 0.13% 0 0.00% alpha.tdbgraphics.ch
16 448 0.78% 0 0.00% 1580 0.12% 0 0.00% ks361187.kimsufi.com
17 393 0.69% 0 0.00% 1386 0.11% 0 0.00% investmentslasvegas.com
18 390 0.68% 0 0.00% 1376 0.11% 0 0.00% lemminkainen.sritis.lt
19 360 0.63% 0 0.00% 1270 0.10% 0 0.00% ec2-54-245-243-6.us-west-2.compute.amazonaws.com
20 354 0.62% 20 0.05% 1201 0.09% 4 0.15% dsl-67-55-2-40.acanac.net
21 353 0.62% 122 0.32% 33504 2.62% 34 1.28% crawl-66-249-76-215.googlebot.com
22 350 0.61% 0 0.00% 1235 0.10% 0 0.00% server-10.lorini.net
23 332 0.58% 332 0.88% 18001 1.41% 0 0.00% 71-10-188-115.dhcp.stls.mo.charter.com
24 307 0.54% 234 0.62% 21042 1.64% 1 0.04% 204.12.208.162
25 304 0.53% 285 0.76% 2990 0.23% 1 0.04% 173.208.165.178
26 295 0.52% 295 0.79% 238 0.02% 58 2.19% sol-fttb.43.115.119.46.sovam.net.ua
27 284 0.50% 16 0.04% 987 0.08% 1 0.04% spl20.hosting.reg.ru
28 274 0.48% 16 0.04% 930 0.07% 4 0.15% 31.14.160.130
29 260 0.46% 21 0.06% 1505 0.12% 1 0.04% mail.custom-aluminum.com
30 256 0.45% 215 0.57% 29394 2.30% 2 0.08% 204.12.228.34

Top 10 of 1583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21699 37.99% 21692 57.73% 424464 33.16% 353 13.32% 25.233-pool.nikopol.net
2 1725 3.02% 1719 4.57% 135362 10.57% 19 0.72% broadband-46-188-41-34.2kom.ru
3 3238 5.67% 3238 8.62% 128394 10.03% 35 1.32% 188.143.232.81
4 915 1.60% 785 2.09% 57592 4.50% 5 0.19% 204.12.208.234
5 925 1.62% 889 2.37% 35294 2.76% 4 0.15% 94.249.193.61
6 353 0.62% 122 0.32% 33504 2.62% 34 1.28% crawl-66-249-76-215.googlebot.com
7 235 0.41% 211 0.56% 29933 2.34% 6 0.23% slave3.com
8 256 0.45% 215 0.57% 29394 2.30% 2 0.08% 204.12.228.34
9 666 1.17% 625 1.66% 27020 2.11% 57 2.15% spider-77-88-42-26.yandex.com
10 210 0.37% 210 0.56% 25017 1.95% 44 1.66% 226.4.207.91.unknown.steephost.net

Top 30 of 880 Total Referrers
# Hits Referrer
1 26544 46.47% - (Direct Request)
2 2170 3.80% http://flavors.me/unclebens2013
3 1067 1.87% http://generic-clomid.weebly.com
4 1050 1.84% http://blog.podarkivostoka.com/
5 657 1.15% http://sun-gates.ru/
6 536 0.94% http://flovent44mcg.wordpress.com
7 503 0.88% http://isfloventgeneric.wordpress.com
8 475 0.83% http://beling.net/articles/about/Margaretha_Sandra
9 333 0.58% http://www.jason-aldean-concerts.com
10 324 0.57% http://floventdiskus100mcg.wordpress.com
11 310 0.54% http://genericofaugmentin.wordpress.com
12 308 0.54% http://depoproverageneric.wordpress.com
13 304 0.53% http://augmentin875mgtablets.wordpress.com
14 304 0.53% http://buyfloventhfa.wordpress.com
15 302 0.53% http://875mgaugmentin.wordpress.com
16 297 0.52% http://proverawithoutprescription.wordpress.com
17 296 0.52% http://augmentinforsale.wordpress.com
18 289 0.51% http://augmentindiscount.wordpress.com
19 288 0.50% http://floventgenericname.wordpress.com
20 288 0.50% http://genericaugmentinprice.wordpress.com
21 287 0.50% http://genericnameaugmentin.wordpress.com
22 277 0.48% http://augmentingenericname.wordpress.com
23 276 0.48% http://augmentin75mg.wordpress.com
24 276 0.48% http://floventnoprescription.wordpress.com
25 273 0.48% http://augmentinonlinepharmacy.wordpress.com
26 273 0.48% http://wheretobuyprovera.wordpress.com
27 272 0.48% http://augmentinxr1000mg.wordpress.com
28 270 0.47% http://10mgprovera.wordpress.com
29 268 0.47% http://depoprovera150mg.wordpress.com
30 268 0.47% http://floventbuyonline.wordpress.com

Top 15 of 631 Total User Agents
# Hits User Agent
1 6743 11.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 3822 6.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
3 1557 2.73% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
4 1528 2.68% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
5 792 1.39% Opera/9.80 (Windows NT 5.1; U; Edition Englend Local; en) Presto/2.9.168 Version/11.51
6 765 1.34% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
7 582 1.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 562 0.98% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
9 558 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
10 513 0.90% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 498 0.87% Mozilla/4.40 (compatible; MSI4E 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR
12 493 0.86% Mozilla/5.0 (Windows NT 5.1; rv:20.0) Gecko/20100101 Firefox/20.0
13 476 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 454 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 428 0.75% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.5; Windows NT 5.1;)

Usage by Country for May 2013

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 27761 48.60% 22662 60.31% 479287 37.44% Network (net)
2 10516 18.41% 7497 19.95% 346257 27.05% Unresolved/Unknown
3 9459 16.56% 2727 7.26% 236118 18.44% Commercial (com)
4 2544 4.45% 2045 5.44% 166205 12.98% Russian Federation
5 1609 2.82% 1374 3.66% 20759 1.62% Germany
6 802 1.40% 802 2.13% 10154 0.79% Ukraine
7 478 0.84% 4 0.01% 1782 0.14% Switzerland
8 429 0.75% 44 0.12% 1647 0.13% Brazil
9 397 0.70% 1 0.00% 1398 0.11% Lithuania
10 242 0.42% 28 0.07% 901 0.07% Generic TLD (info)
11 210 0.37% 12 0.03% 715 0.06% Colombia
12 191 0.33% 12 0.03% 662 0.05% Mongolia
13 188 0.33% 11 0.03% 633 0.05% Argentina
14 178 0.31% 20 0.05% 602 0.05% Korea, Republic of
15 169 0.30% 11 0.03% 573 0.04% United States
16 161 0.28% 155 0.41% 355 0.03% Indonesia
17 160 0.28% 12 0.03% 539 0.04% Christmas Island
18 143 0.25% 14 0.04% 480 0.04% South Africa
19 138 0.24% 1 0.00% 542 0.04% European Union
20 135 0.24% 4 0.01% 465 0.04% Thailand
21 133 0.23% 2 0.01% 522 0.04% Australia
22 114 0.20% 0 0.00% 402 0.03% Belgium
23 110 0.19% 9 0.02% 422 0.03% Spain
24 84 0.15% 1 0.00% 284 0.02% Malaysia
25 82 0.14% 2 0.01% 284 0.02% Mexico
26 81 0.14% 13 0.03% 268 0.02% United Kingdom
27 76 0.13% 26 0.07% 2656 0.21% Japan
28 53 0.09% 5 0.01% 220 0.02% France
29 53 0.09% 12 0.03% 961 0.08% Turkey
30 46 0.08% 21 0.06% 1001 0.08% China


Generated by Webalizer Version 2.20