Usage Statistics for margaretha-bichsel.ch

Summary Period: April 2021
Generated 01-May-2021 02:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 90696
Total Files 67863
Total Pages 56854
Total Visits 12268
Total KBytes 20003713
Total Unique Sites 3277
Total Unique URLs 5027
Total Unique Referrers 5506
Total Unique User Agents 703
. Avg Max
Hits per Hour 125 1089
Hits per Day 3023 4424
Files per Day 2262 3447
Pages per Day 1895 2904
Sites per Day 109 331
Visits per Day 408 551
KBytes per Day 666790 1306086
Hits by Response Code
Code 200 - OK 74.82% 67863
Code 206 - Partial Content 0.03% 23
Code 301 - Moved Permanently 0.16% 147
Code 304 - Not Modified 0.19% 174
Code 403 - Forbidden 0.09% 82
Code 404 - Not Found 24.71% 22407

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 3157 3.48% 2668 3.93% 1389 2.44% 375 3.06% 204 6.23% 852195 4.26%
2 3151 3.47% 2412 3.55% 1186 2.09% 371 3.02% 195 5.95% 436468 2.18%
3 3572 3.94% 2913 4.29% 1353 2.38% 418 3.41% 198 6.04% 659847 3.30%
4 3446 3.80% 2733 4.03% 1415 2.49% 298 2.43% 156 4.76% 1306086 6.53%
5 2981 3.29% 2591 3.82% 1316 2.31% 368 3.00% 172 5.25% 718627 3.59%
6 3424 3.78% 2874 4.24% 1627 2.86% 400 3.26% 210 6.41% 760745 3.80%
7 3341 3.68% 2421 3.57% 1574 2.77% 340 2.77% 181 5.52% 1181758 5.91%
8 2627 2.90% 1927 2.84% 1953 3.44% 400 3.26% 217 6.62% 324680 1.62%
9 2217 2.44% 1691 2.49% 1668 2.93% 379 3.09% 215 6.56% 399734 2.00%
10 3581 3.95% 2594 3.82% 2608 4.59% 551 4.49% 317 9.67% 1021848 5.11%
11 3596 3.96% 2974 4.38% 2904 5.11% 402 3.28% 237 7.23% 441870 2.21%
12 3045 3.36% 2378 3.50% 2425 4.27% 404 3.29% 224 6.84% 403392 2.02%
13 2673 2.95% 1724 2.54% 1862 3.28% 353 2.88% 219 6.68% 688136 3.44%
14 1696 1.87% 1157 1.70% 1127 1.98% 302 2.46% 210 6.41% 269592 1.35%
15 2935 3.24% 2443 3.60% 2431 4.28% 360 2.93% 185 5.65% 414669 2.07%
16 2282 2.52% 1709 2.52% 1682 2.96% 364 2.97% 195 5.95% 730469 3.65%
17 2356 2.60% 1667 2.46% 1548 2.72% 383 3.12% 213 6.50% 459244 2.30%
18 2946 3.25% 2037 3.00% 1963 3.45% 509 4.15% 258 7.87% 495154 2.48%
19 2922 3.22% 2200 3.24% 2295 4.04% 436 3.55% 217 6.62% 952234 4.76%
20 2508 2.77% 1810 2.67% 1815 3.19% 455 3.71% 260 7.93% 417054 2.08%
21 2265 2.50% 1621 2.39% 1589 2.79% 437 3.56% 279 8.51% 400285 2.00%
22 2571 2.83% 1765 2.60% 1907 3.35% 470 3.83% 266 8.12% 889813 4.45%
23 2631 2.90% 1723 2.54% 1695 2.98% 434 3.54% 282 8.61% 457040 2.28%
24 3133 3.45% 2170 3.20% 1870 3.29% 410 3.34% 273 8.33% 524206 2.62%
25 3503 3.86% 2383 3.51% 2442 4.30% 438 3.57% 257 7.84% 1014341 5.07%
26 3751 4.14% 2790 4.11% 2261 3.98% 469 3.82% 306 9.34% 594924 2.97%
27 4424 4.88% 3447 5.08% 2653 4.67% 471 3.84% 319 9.73% 550302 2.75%
28 4003 4.41% 2631 3.88% 2582 4.54% 513 4.18% 331 10.10% 1169893 5.85%
29 2795 3.08% 1922 2.83% 1557 2.74% 425 3.46% 297 9.06% 897847 4.49%
30 3164 3.49% 2488 3.67% 2157 3.79% 487 3.97% 303 9.25% 571257 2.86%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2938 3.24% 76 2296 3.38% 62 1860 3.27% 15523 465685 2.33%
1 125 3754 4.14% 98 2953 4.35% 86 2583 4.54% 23439 703169 3.52%
2 99 2986 3.29% 78 2354 3.47% 66 1997 3.51% 16573 497184 2.49%
3 143 4310 4.75% 112 3362 4.95% 89 2698 4.75% 33891 1016725 5.08%
4 138 4153 4.58% 109 3277 4.83% 99 2972 5.23% 35341 1060233 5.30%
5 132 3960 4.37% 106 3187 4.70% 94 2821 4.96% 36966 1108993 5.54%
6 160 4811 5.30% 131 3955 5.83% 99 2979 5.24% 49577 1487298 7.44%
7 108 3263 3.60% 82 2471 3.64% 69 2099 3.69% 19110 573286 2.87%
8 136 4095 4.52% 98 2949 4.35% 84 2534 4.46% 43689 1310658 6.55%
9 129 3892 4.29% 90 2723 4.01% 79 2374 4.18% 27459 823779 4.12%
10 132 3985 4.39% 100 3007 4.43% 90 2704 4.76% 40272 1208152 6.04%
11 130 3915 4.32% 98 2958 4.36% 85 2566 4.51% 35020 1050587 5.25%
12 138 4147 4.57% 103 3119 4.60% 85 2571 4.52% 38756 1162688 5.81%
13 117 3511 3.87% 84 2544 3.75% 68 2068 3.64% 22195 665843 3.33%
14 125 3771 4.16% 88 2660 3.92% 72 2165 3.81% 34431 1032928 5.16%
15 127 3828 4.22% 95 2866 4.22% 72 2161 3.80% 21769 653072 3.26%
16 139 4194 4.62% 88 2666 3.93% 75 2270 3.99% 19592 587774 2.94%
17 123 3699 4.08% 82 2478 3.65% 69 2086 3.67% 24605 738141 3.69%
18 117 3536 3.90% 84 2529 3.73% 72 2188 3.85% 20207 606210 3.03%
19 115 3465 3.82% 84 2520 3.71% 72 2171 3.82% 16308 489231 2.45%
20 144 4335 4.78% 119 3585 5.28% 99 2997 5.27% 27145 814336 4.07%
21 121 3634 4.01% 82 2460 3.62% 66 1996 3.51% 15988 479632 2.40%
22 111 3336 3.68% 83 2511 3.70% 68 2047 3.60% 25758 772735 3.86%
23 105 3178 3.50% 81 2433 3.59% 64 1947 3.42% 23179 695375 3.48%

Top 30 of 5027 Total URLs
# Hits KBytes URL
1 21311 23.50% 509124 2.55% /webalizer/
2 11585 12.77% 9284 0.05% /
3 8503 9.38% 2030772 10.15% /webalizer/webalizer.current
4 1206 1.33% 636038 3.18% /awstats/data/awstats042015.margaretha-bichsel.ch.txt
5 701 0.77% 79177 0.40% /webalizer/usage_202104.html
6 586 0.65% 256284 1.28% /awstats/data/awstats052014.margaretha-bichsel.ch.txt
7 475 0.52% 1302292 6.51% /awstats/data/awstats042020.margaretha-bichsel.ch.txt
8 319 0.35% 251296 1.26% /modlogan/mla-full-web_user_referer-201503.html
9 273 0.30% 168924 0.84% /awstats/data/awstats092014.margaretha-bichsel.ch.txt
10 270 0.30% 167068 0.84% /awstats/data//awstats092014.margaretha-bichsel.ch.txt
11 262 0.29% 159707 0.80% /awstats/data/awstats012019.margaretha-bichsel.ch.txt
12 240 0.26% 189546 0.95% /awstats/data/awstats032017.margaretha-bichsel.ch.txt
13 215 0.24% 147 0.00% /awstats/
14 178 0.20% 148158 0.74% /awstats/data/awstats042021.margaretha-bichsel.ch.txt
15 172 0.19% 21355 0.11% /webalizer/usage_202011.html
16 160 0.18% 81011 0.40% /awstats/data/awstats032015.margaretha-bichsel.ch.txt
17 155 0.17% 195 0.00% /awstats/icon/
18 154 0.17% 2773 0.01% /awstats/data/
19 152 0.17% 231 0.00% /awstats/icon/cpu/
20 150 0.17% 277 0.00% /awstats/icon/clock/
21 149 0.16% 4504 0.02% /awstats/icon/flags/
22 149 0.16% 1648 0.01% /awstats/icon/os/
23 147 0.16% 1891 0.01% /awstats/icon/browser/
24 143 0.16% 477 0.00% /awstats/icon/other/
25 136 0.15% 730 0.00% /awstats/icon/mime/
26 105 0.12% 33468 0.17% /awstats/data/awstats082016.margaretha-bichsel.ch.txt
27 104 0.11% 57841 0.29% /awstats/data/awstats112014.margaretha-bichsel.ch.txt
28 96 0.11% 31390 0.16% /awstats/data/awstats022021.margaretha-bichsel.ch.txt
29 95 0.10% 43340 0.22% /awstats/data/awstats012021.margaretha-bichsel.ch.txt
30 94 0.10% 294177 1.47% /awstats/data/awstats122020.margaretha-bichsel.ch.txt

Top 10 of 5027 Total URLs By KBytes
# Hits KBytes URL
1 8503 9.38% 2030772 10.15% /webalizer/webalizer.current
2 475 0.52% 1302292 6.51% /awstats/data/awstats042020.margaretha-bichsel.ch.txt
3 1206 1.33% 636038 3.18% /awstats/data/awstats042015.margaretha-bichsel.ch.txt
4 21311 23.50% 509124 2.55% /webalizer/
5 94 0.10% 294177 1.47% /awstats/data/awstats122020.margaretha-bichsel.ch.txt
6 46 0.05% 256849 1.28% /modlogan/mla-full-web_request_url-201507.html
7 586 0.65% 256284 1.28% /awstats/data/awstats052014.margaretha-bichsel.ch.txt
8 319 0.35% 251296 1.26% /modlogan/mla-full-web_user_referer-201503.html
9 42 0.05% 247438 1.24% /modlogan/mla-full-web_request_url_traffic-201508.html
10 42 0.05% 221221 1.11% /modlogan/mla-full-web_server_broken_links-201303.html

Top 10 of 2049 Total Entry Pages
# Hits Visits URL
1 21311 23.50% 2211 23.31% /webalizer/
2 11585 12.77% 2170 22.88% /
3 319 0.35% 291 3.07% /modlogan/mla-full-web_user_referer-201503.html
4 215 0.24% 79 0.83% /awstats/
5 701 0.77% 72 0.76% /webalizer/usage_202104.html
6 72 0.08% 58 0.61% /modlogan/mla-full-web_user_referer-201509.html
7 149 0.16% 43 0.45% /awstats/icon/flags/
8 67 0.07% 43 0.45% /modlogan/
9 155 0.17% 42 0.44% /awstats/icon/
10 154 0.17% 41 0.43% /awstats/data/

Top 10 of 2056 Total Exit Pages
# Hits Visits URL
1 21311 23.50% 2233 23.53% /webalizer/
2 11585 12.77% 2087 21.99% /
3 319 0.35% 292 3.08% /modlogan/mla-full-web_user_referer-201503.html
4 215 0.24% 91 0.96% /awstats/
5 701 0.77% 76 0.80% /webalizer/usage_202104.html
6 72 0.08% 57 0.60% /modlogan/mla-full-web_user_referer-201509.html
7 154 0.17% 56 0.59% /awstats/data/
8 149 0.16% 50 0.53% /awstats/icon/os/
9 143 0.16% 45 0.47% /awstats/icon/other/
10 152 0.17% 44 0.46% /awstats/icon/cpu/

Top 30 of 3277 Total Sites
# Hits Files KBytes Visits Hostname
1 8494 9.37% 8494 12.52% 2026890 10.13% 0 0.00% 5.188.48.138
2 5933 6.54% 5933 8.74% 4792 0.02% 3 0.02% 512.gra.abcvg.ovh
3 2561 2.82% 1615 2.38% 812832 4.06% 166 1.35% astra4211.startdedicated.de
4 2336 2.58% 2336 3.44% 55810 0.28% 385 3.14% vm285692.had.su
5 1378 1.52% 862 1.27% 97059 0.49% 91 0.74% astra4157.startdedicated.de
6 1284 1.42% 1284 1.89% 1037 0.01% 50 0.41% vlan-185-78-39-212.comnet.bg
7 1263 1.39% 490 0.72% 69325 0.35% 412 3.36% petalbot-114-119-157-111.petalsearch.com
8 1248 1.38% 498 0.73% 54239 0.27% 398 3.24% petalbot-114-119-129-254.petalsearch.com
9 1225 1.35% 482 0.71% 92196 0.46% 433 3.53% petalbot-114-119-136-69.petalsearch.com
10 1213 1.34% 482 0.71% 74489 0.37% 418 3.41% petalbot-114-119-131-42.petalsearch.com
11 1204 1.33% 469 0.69% 69123 0.35% 412 3.36% petalbot-114-119-131-166.petalsearch.com
12 1186 1.31% 489 0.72% 96456 0.48% 401 3.27% petalbot-114-119-158-157.petalsearch.com
13 1172 1.29% 470 0.69% 72625 0.36% 422 3.44% petalbot-114-119-140-73.petalsearch.com
14 1157 1.28% 448 0.66% 76119 0.38% 407 3.32% petalbot-114-119-149-23.petalsearch.com
15 1137 1.25% 447 0.66% 73201 0.37% 395 3.22% petalbot-114-119-158-234.petalsearch.com
16 1002 1.10% 1000 1.47% 134160 0.67% 1 0.01% static.198.189.69.159.clients.your-server.de
17 972 1.07% 888 1.31% 436851 2.18% 9 0.07% ninja-crawler88.webmeup.com
18 932 1.03% 397 0.59% 60195 0.30% 338 2.76% petalbot-114-119-144-63.petalsearch.com
19 792 0.87% 752 1.11% 91549 0.46% 76 0.62% hn.kd.ny.adsl
20 684 0.75% 0 0.00% 2413 0.01% 7 0.06% static.147.96.76.144.clients.your-server.de
21 669 0.74% 669 0.99% 15983 0.08% 24 0.20% unknown.puregig.net
22 627 0.69% 627 0.92% 679306 3.40% 0 0.00% 2504.web.hosting-russia.ru
23 564 0.62% 564 0.83% 15004 0.08% 280 2.28% 176.110.134.2
24 549 0.61% 1 0.00% 1934 0.01% 3 0.02% ec2-52-14-130-21.us-east-2.compute.amazonaws.com
25 476 0.52% 447 0.66% 33428 0.17% 3 0.02% linux07.mj12bot.com
26 417 0.46% 417 0.61% 9963 0.05% 10 0.08% 82.102.23.73
27 399 0.44% 399 0.59% 9532 0.05% 252 2.05% 188.254.98.46
28 399 0.44% 57 0.08% 1252 0.01% 19 0.15% 95.177.185.200
29 394 0.43% 281 0.41% 403674 2.02% 3 0.02% ip5f5b3c57.dynamic.kabel-deutschland.de
30 392 0.43% 392 0.58% 9343 0.05% 17 0.14% no.rdns.ukservers.com

Top 10 of 3277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8494 9.37% 8494 12.52% 2026890 10.13% 0 0.00% 5.188.48.138
2 2561 2.82% 1615 2.38% 812832 4.06% 166 1.35% astra4211.startdedicated.de
3 627 0.69% 627 0.92% 679306 3.40% 0 0.00% 2504.web.hosting-russia.ru
4 315 0.35% 203 0.30% 464009 2.32% 5 0.04% ip5f5b4c07.dynamic.kabel-deutschland.de
5 972 1.07% 888 1.31% 436851 2.18% 9 0.07% ninja-crawler88.webmeup.com
6 293 0.32% 192 0.28% 435629 2.18% 2 0.02% ns511172.ip-167-114-103.net
7 330 0.36% 199 0.29% 433363 2.17% 4 0.03% static.222.40.76.144.clients.your-server.de
8 287 0.32% 187 0.28% 430014 2.15% 2 0.02% static.41.4.76.144.clients.your-server.de
9 283 0.31% 184 0.27% 424603 2.12% 1 0.01% static.8.141.9.5.clients.your-server.de
10 394 0.43% 281 0.41% 403674 2.02% 3 0.02% ip5f5b3c57.dynamic.kabel-deutschland.de

Top 30 of 5506 Total Referrers
# Hits Referrer
1 42909 47.31% - (Direct Request)
2 5932 6.54% https://chinex.su/maskkingoptom/
3 2065 2.28% http://www.rowadaltamayoz.com/qu/index.php
4 1975 2.18% http://drupalconsult.com/demo/qa/index.php
5 1240 1.37% https://vk.com/transfertaksi
6 666 0.73% https://mosbordell.com
7 630 0.69% https://getery.xyz
8 618 0.68% http://www.jawalgulf.com/ask/
9 588 0.65% https://sunrise.stormysynapse.com/index.php
10 520 0.57% https://seks-dosug.com
11 520 0.57% https://seksvibor.xyz
12 513 0.57% https://hydraruzxpnew4aff.ru
13 454 0.50% https://hydraruzxpnew4aff.ru/
14 332 0.37% https://lolz.guru/market/
15 320 0.35% https://lolz.guru/market
16 295 0.33% https://lolz.guru/articles
17 287 0.32% http://stardegna47.home.blog
18 276 0.30% https://lolz.guru/articles/
19 244 0.27% http://prodsaldistmiths.wordpress.com
20 244 0.27% https://behindmlm.com/
21 221 0.24% https://tak.si/
22 185 0.20% https://falco3d.com/
23 150 0.17% http://bitly.com/
24 134 0.15% http://9ig.de/MooyYrT
25 130 0.14% http://carder.pw
26 130 0.14% http://carder.pw/
27 127 0.14% https://crackzipraronline.com/
28 123 0.14% http://9ig.de/K7AkrVd4
29 120 0.13% https://lordfilm.tw/index.phpp
30 118 0.13% https://fraud-world.top/

Top 20 of 517 Total Search Strings
# Hits Search String
1 24 3.20% http://margaretha-bichsel.ch/
2 18 2.40% https://masla.info/
3 15 2.00% http://www.margaretha-bichsel.ch/
4 15 2.00% https://znakomstva.net/
5 14 1.86% https://doma.info/
6 13 1.73% https://m.znakomstva.net/
7 12 1.60% http%3a%2f%2fmargaretha-bichsel.ch%2f
8 11 1.46% https://ssylki.info/
9 11 1.46% https://vk.com/transfertaksi
10 11 1.46% www.margaretha-bichsel.ch
11 9 1.20% https://doska.info/
12 7 0.93% https://tak.si/
13 5 0.67% https://specznak777.ru/blog/pereregistraciya-avtomobilya-bez-smeny-nomerov-na-novye/
14 5 0.67% https://specznak777.ru/blog/rasshifrovka-serij-blatnyh-nomerov-na-avto/
15 5 0.67% root megemon delay viagra
16 3 0.40% celulitis nunca mas
17 3 0.40% http%3a%2f%2fwww.margaretha-bichsel.ch%2f
18 3 0.40% https://domingo-kzn.ru/blog/kakoj-dom-vybrat-kirpichnyj-ili-monolitnyj/
19 3 0.40% https://domingo-kzn.ru/doma-s-panoramnymi-oknami/
20 3 0.40% https://domingo-kzn.ru/projects/prostornyj-odnoetazhnyj-dom-214-m2/

Top 15 of 703 Total User Agents
# Hits User Agent
1 11987 13.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 8940 9.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 3735 4.12% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
4 1482 1.63% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
5 1300 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 1140 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1139 1.26% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
8 1097 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
9 1097 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
10 1096 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 1096 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1095 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1090 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
14 1089 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
15 1084 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36

Usage by Country for April 2021

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 41750 46.03% 37200 54.82% 5854283 29.27% Unresolved/Unknown
2 24591 27.11% 13186 19.43% 3504126 17.52% Commercial (com)
3 10704 11.80% 7318 10.78% 5928982 29.64% Germany
4 5105 5.63% 3682 5.43% 3098219 15.49% Network (net)
5 2336 2.58% 2336 3.44% 55810 0.28% Soviet Union
6 1597 1.76% 1597 2.35% 1817 0.01% Bulgaria
7 1069 1.18% 918 1.35% 737716 3.69% Russian Federation
8 649 0.72% 440 0.65% 254235 1.27% European Union
9 368 0.41% 262 0.39% 137586 0.69% Romania
10 350 0.39% 8 0.01% 1791 0.01% Chile
11 314 0.35% 15 0.02% 1454 0.01% Czech Republic
12 250 0.28% 35 0.05% 37790 0.19% Ukraine
13 220 0.24% 35 0.05% 1208 0.01% Turkey
14 199 0.22% 121 0.18% 1495 0.01% Switzerland
15 136 0.15% 0 0.00% 480 0.00% Uzbekistan
16 126 0.14% 126 0.19% 65669 0.33% Lithuania
17 98 0.11% 49 0.07% 135944 0.68% Israel
18 92 0.10% 85 0.13% 36511 0.18% Indonesia
19 75 0.08% 73 0.11% 41933 0.21% United States
20 70 0.08% 61 0.09% 10100 0.05% Non-Profit (org)
21 58 0.06% 31 0.05% 22267 0.11% Generic TLD (info)
22 53 0.06% 2 0.00% 709 0.00% Italy
23 45 0.05% 29 0.04% 12366 0.06% France
24 42 0.05% 40 0.06% 1573 0.01% Wallis and Futuna Islands
25 42 0.05% 33 0.05% 58 0.00% Samoa
26 40 0.04% 0 0.00% 141 0.00% Portugal
27 36 0.04% 30 0.04% 4159 0.02% Solomon Islands
28 33 0.04% 6 0.01% 2362 0.01% Brazil
29 29 0.03% 2 0.00% 1384 0.01% Colombia
30 25 0.03% 21 0.03% 30 0.00% China


Generated by Webalizer Version 2.20