Usage Statistics for margaretha-bichsel.ch

Summary Period: October 2014
Generated 01-Nov-2014 02:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 62036
Total Files 43607
Total Pages 36593
Total Visits 6010
Total KBytes 4097815
Total Unique Sites 2514
Total Unique URLs 3393
Total Unique Referrers 3170
Total Unique User Agents 719
. Avg Max
Hits per Hour 83 1054
Hits per Day 2001 3638
Files per Day 1406 2731
Pages per Day 1180 2572
Sites per Day 81 186
Visits per Day 193 269
KBytes per Day 132188 177360
Hits by Response Code
Code 200 - OK 70.29% 43607
Code 206 - Partial Content 0.02% 12
Code 301 - Moved Permanently 0.03% 16
Code 304 - Not Modified 0.24% 149
Code 400 - Bad Request 0.19% 118
Code 403 - Forbidden 0.04% 22
Code 404 - Not Found 29.20% 18112

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1604 2.59% 1037 2.38% 803 2.19% 200 3.33% 179 7.12% 127946 3.12%
2 2100 3.39% 1413 3.24% 1142 3.12% 228 3.79% 186 7.40% 176045 4.30%
3 2080 3.35% 1338 3.07% 1039 2.84% 246 4.09% 171 6.80% 130444 3.18%
4 1741 2.81% 1298 2.98% 1104 3.02% 208 3.46% 174 6.92% 161073 3.93%
5 1784 2.88% 1381 3.17% 1208 3.30% 189 3.14% 153 6.09% 120817 2.95%
6 1534 2.47% 1173 2.69% 1024 2.80% 235 3.91% 160 6.36% 94249 2.30%
7 1878 3.03% 1189 2.73% 927 2.53% 206 3.43% 146 5.81% 153258 3.74%
8 1803 2.91% 1032 2.37% 805 2.20% 194 3.23% 139 5.53% 120435 2.94%
9 1728 2.79% 1272 2.92% 933 2.55% 170 2.83% 149 5.93% 136182 3.32%
10 2024 3.26% 1356 3.11% 1076 2.94% 206 3.43% 168 6.68% 177360 4.33%
11 2052 3.31% 1198 2.75% 915 2.50% 190 3.16% 156 6.21% 162191 3.96%
12 1997 3.22% 1295 2.97% 1078 2.95% 181 3.01% 152 6.05% 145227 3.54%
13 1625 2.62% 1082 2.48% 888 2.43% 166 2.76% 156 6.21% 138424 3.38%
14 1639 2.64% 1120 2.57% 946 2.59% 166 2.76% 154 6.13% 133206 3.25%
15 1379 2.22% 912 2.09% 752 2.06% 101 1.68% 125 4.97% 113514 2.77%
16 1523 2.46% 958 2.20% 851 2.33% 154 2.56% 136 5.41% 130819 3.19%
17 1422 2.29% 916 2.10% 847 2.31% 180 3.00% 155 6.17% 105101 2.56%
18 1489 2.40% 966 2.22% 811 2.22% 154 2.56% 133 5.29% 129568 3.16%
19 1607 2.59% 1150 2.64% 967 2.64% 149 2.48% 142 5.65% 111154 2.71%
20 3638 5.86% 2731 6.26% 2572 7.03% 166 2.76% 160 6.36% 171527 4.19%
21 2971 4.79% 2429 5.57% 2229 6.09% 269 4.48% 175 6.96% 146704 3.58%
22 2662 4.29% 2220 5.09% 2008 5.49% 205 3.41% 160 6.36% 122580 2.99%
23 2020 3.26% 1266 2.90% 896 2.45% 227 3.78% 161 6.40% 113745 2.78%
24 1759 2.84% 1255 2.88% 880 2.40% 227 3.78% 144 5.73% 151427 3.70%
25 2002 3.23% 1640 3.76% 1314 3.59% 227 3.78% 163 6.48% 123787 3.02%
26 1848 2.98% 1254 2.88% 930 2.54% 204 3.39% 164 6.52% 113167 2.76%
27 2358 3.80% 1512 3.47% 1235 3.37% 190 3.16% 164 6.52% 112280 2.74%
28 2599 4.19% 2037 4.67% 1945 5.32% 181 3.01% 150 5.97% 104316 2.55%
29 2943 4.74% 2323 5.33% 2081 5.69% 201 3.34% 154 6.13% 172729 4.22%
30 2122 3.42% 1270 2.91% 1088 2.97% 212 3.53% 149 5.93% 97601 2.38%
31 2105 3.39% 1584 3.63% 1299 3.55% 232 3.86% 136 5.41% 100940 2.46%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2407 3.88% 48 1491 3.42% 40 1254 3.43% 5013 155404 3.79%
1 64 1995 3.22% 48 1489 3.41% 38 1183 3.23% 4821 149457 3.65%
2 71 2211 3.56% 52 1618 3.71% 42 1303 3.56% 5638 174770 4.26%
3 84 2626 4.23% 57 1772 4.06% 48 1500 4.10% 4733 146728 3.58%
4 72 2252 3.63% 54 1681 3.85% 44 1375 3.76% 6212 192586 4.70%
5 68 2121 3.42% 44 1379 3.16% 35 1106 3.02% 4737 146833 3.58%
6 65 2037 3.28% 47 1468 3.37% 36 1144 3.13% 4751 147274 3.59%
7 61 1905 3.07% 47 1478 3.39% 38 1189 3.25% 5327 165147 4.03%
8 131 4080 6.58% 115 3568 8.18% 105 3277 8.96% 7282 225743 5.51%
9 83 2592 4.18% 53 1662 3.81% 47 1458 3.98% 5333 165335 4.03%
10 80 2494 4.02% 49 1530 3.51% 42 1317 3.60% 5853 181439 4.43%
11 78 2424 3.91% 52 1630 3.74% 43 1341 3.66% 5201 161236 3.93%
12 78 2430 3.92% 54 1700 3.90% 46 1454 3.97% 7147 221553 5.41%
13 91 2839 4.58% 69 2140 4.91% 58 1823 4.98% 5542 171797 4.19%
14 81 2517 4.06% 57 1797 4.12% 47 1476 4.03% 5952 184507 4.50%
15 101 3155 5.09% 65 2035 4.67% 59 1857 5.07% 6043 187345 4.57%
16 93 2899 4.67% 65 2026 4.65% 54 1704 4.66% 5657 175379 4.28%
17 108 3368 5.43% 66 2058 4.72% 56 1738 4.75% 5805 179945 4.39%
18 86 2685 4.33% 62 1928 4.42% 51 1588 4.34% 5547 171952 4.20%
19 90 2806 4.52% 62 1951 4.47% 51 1592 4.35% 5109 158376 3.86%
20 91 2833 4.57% 59 1832 4.20% 51 1590 4.35% 4825 149572 3.65%
21 77 2401 3.87% 53 1667 3.82% 41 1273 3.48% 5328 165166 4.03%
22 74 2294 3.70% 55 1728 3.96% 43 1360 3.72% 5215 161662 3.95%
23 85 2665 4.30% 63 1979 4.54% 54 1691 4.62% 5116 158609 3.87%

Top 30 of 3393 Total URLs
# Hits KBytes URL
1 9046 14.58% 1107315 27.02% /webalizer/usage_201406.html
2 6362 10.26% 43304 1.06% /awstats/data/
3 5448 8.78% 4301 0.10% /
4 3421 5.51% 868723 21.20% /awstats/data/awstats052013.margaretha-bichsel.ch.txt
5 2995 4.83% 70521 1.72% /webalizer/
6 2698 4.35% 330205 8.06% /webalizer/usage_201409.html
7 2094 3.38% 441369 10.77% /awstats/data/awstats012014.margaretha-bichsel.ch.txt
8 474 0.76% 57820 1.41% /webalizer/usage_201311.html
9 392 0.63% 105550 2.58% /awstats/data/awstats042013.margaretha-bichsel.ch.txt
10 348 0.56% 80822 1.97% /awstats/data/awstats032014.margaretha-bichsel.ch.txt
11 302 0.49% 36591 0.89% /webalizer/usage_201304.html
12 231 0.37% 160 0.00% /awstats/
13 204 0.33% 24920 0.61% /webalizer/usage_201401.html
14 179 0.29% 34667 0.85% /awstats/data/awstats122012.margaretha-bichsel.ch.txt
15 154 0.25% 17299 0.42% /awstats/data/awstats012012.margaretha-bichsel.ch.txt
16 94 0.15% 38657 0.94% /awstats/data/awstats062014.margaretha-bichsel.ch.txt
17 80 0.13% 101 0.00% /awstats/icon/
18 76 0.12% 4378 0.11% /awstats/data/awstats052012.margaretha-bichsel.ch.txt
19 74 0.12% 247 0.01% /awstats/icon/other/
20 72 0.12% 5045 0.12% /awstats/data/awstats032012.margaretha-bichsel.ch.txt
21 72 0.12% 3594 0.09% /awstats/data/awstats072012.margaretha-bichsel.ch.txt
22 68 0.11% 463 0.01% /awstats/data///
23 67 0.11% 124 0.00% /awstats/icon/clock/
24 66 0.11% 242 0.01% /awstats/icon/mime/
25 65 0.10% 13961 0.34% /awstats/data/awstats062013.margaretha-bichsel.ch.txt
26 62 0.10% 477 0.01% /awstats/icon/os/
27 59 0.10% 718 0.02% /awstats/icon/browser/
28 58 0.09% 1709 0.04% /awstats/icon/flags/
29 56 0.09% 85 0.00% /awstats/icon/cpu/
30 55 0.09% 7618 0.19% /awstats/data/awstats072013.margaretha-bichsel.ch.txt

Top 10 of 3393 Total URLs By KBytes
# Hits KBytes URL
1 9046 14.58% 1107315 27.02% /webalizer/usage_201406.html
2 3421 5.51% 868723 21.20% /awstats/data/awstats052013.margaretha-bichsel.ch.txt
3 2094 3.38% 441369 10.77% /awstats/data/awstats012014.margaretha-bichsel.ch.txt
4 2698 4.35% 330205 8.06% /webalizer/usage_201409.html
5 392 0.63% 105550 2.58% /awstats/data/awstats042013.margaretha-bichsel.ch.txt
6 348 0.56% 80822 1.97% /awstats/data/awstats032014.margaretha-bichsel.ch.txt
7 2995 4.83% 70521 1.72% /webalizer/
8 474 0.76% 57820 1.41% /webalizer/usage_201311.html
9 11 0.02% 46680 1.14% /modlogan/mla-full-web_server_broken_links-201304.html
10 6362 10.26% 43304 1.06% /awstats/data/

Top 10 of 513 Total Entry Pages
# Hits Visits URL
1 5448 8.78% 2743 50.83% /
2 2698 4.35% 610 11.30% /webalizer/usage_201409.html
3 2995 4.83% 227 4.21% /webalizer/
4 6362 10.26% 189 3.50% /awstats/data/
5 204 0.33% 141 2.61% /webalizer/usage_201401.html
6 9046 14.58% 106 1.96% /webalizer/usage_201406.html
7 231 0.37% 85 1.58% /awstats/
8 302 0.49% 80 1.48% /webalizer/usage_201304.html
9 55 0.09% 33 0.61% /webalizer/usage_201210.html
10 80 0.13% 29 0.54% /awstats/icon/

Top 10 of 530 Total Exit Pages
# Hits Visits URL
1 5448 8.78% 2703 50.62% /
2 2698 4.35% 610 11.42% /webalizer/usage_201409.html
3 2995 4.83% 240 4.49% /webalizer/
4 6362 10.26% 186 3.48% /awstats/data/
5 204 0.33% 142 2.66% /webalizer/usage_201401.html
6 9046 14.58% 107 2.00% /webalizer/usage_201406.html
7 231 0.37% 84 1.57% /awstats/
8 302 0.49% 79 1.48% /webalizer/usage_201304.html
9 74 0.12% 29 0.54% /awstats/icon/other/
10 80 0.13% 27 0.51% /awstats/icon/

Top 30 of 2514 Total Sites
# Hits Files KBytes Visits Hostname
1 9024 14.55% 9024 20.69% 1104744 26.96% 103 1.71% 81.198.9.45
2 7248 11.68% 7248 16.62% 83885 2.05% 167 2.78% 212-129-7-250.rev.poneytelecom.eu
3 3588 5.78% 842 1.93% 37486 0.91% 323 5.37% e474.enterprise.fastwebserver.de
4 2006 3.23% 2002 4.59% 63421 1.55% 2 0.03% n10g1.007ac9.net
5 1257 2.03% 1257 2.88% 1015 0.02% 30 0.50% killmalware.com
6 1012 1.63% 1012 2.32% 817 0.02% 690 11.48% sol-fttb.240.116.118.46.sovam.net.ua
7 948 1.53% 948 2.17% 116125 2.83% 238 3.96% 178-137-93-107-lvv.broadband.kyivstar.net
8 827 1.33% 684 1.57% 101804 2.48% 132 2.20% spider-5-255-253-198.yandex.com
9 699 1.13% 699 1.60% 85624 2.09% 9 0.15% 123.31-pool.nikopol.net
10 684 1.10% 684 1.57% 16192 0.40% 102 1.70% vpnf5-nat-217-226.vnet.dn.ua
11 675 1.09% 387 0.89% 75424 1.84% 64 1.06% par49754.crystalsoft-it.com
12 620 1.00% 103 0.24% 5409 0.13% 12 0.20% static.15.13.63.178.clients.your-server.de
13 615 0.99% 615 1.41% 129752 3.17% 0 0.00% 172.241.151.19.rdns.as15003.net
14 502 0.81% 469 1.08% 49676 1.21% 1 0.02% 107.170.128.24
15 486 0.78% 486 1.11% 59194 1.44% 217 3.61% 94.19.191.183.pool.sknt.ru
16 468 0.75% 468 1.07% 57563 1.40% 2 0.03% 46.246.116.168
17 465 0.75% 465 1.07% 376 0.01% 155 2.58% 188.123.248.103
18 449 0.72% 186 0.43% 6734 0.16% 19 0.32% static.88-198-16-153.clients.your-server.de
19 400 0.64% 400 0.92% 48998 1.20% 80 1.33% 42.160.224.159.triolan.net
20 335 0.54% 335 0.77% 7929 0.19% 1 0.02% 77.123.28.201
21 328 0.53% 328 0.75% 69201 1.69% 0 0.00% 119-173.58.158.serverdedicati.seflow.it
22 322 0.52% 94 0.22% 3867 0.09% 81 1.35% 81.30.151.220
23 295 0.48% 295 0.68% 6983 0.17% 1 0.02% 77.123.28.125
24 290 0.47% 0 0.00% 1023 0.02% 0 0.00% ns3099930.ip-37-59-7.eu
25 241 0.39% 138 0.32% 4350 0.11% 2 0.03% ns500924.ip-198-27-64.net
26 240 0.39% 0 0.00% 847 0.02% 0 0.00% demo.ezzit.com
27 234 0.38% 0 0.00% 825 0.02% 0 0.00% 123win.co.uk
28 219 0.35% 208 0.48% 7895 0.19% 4 0.07% s1.960.clients.serverdeals.org
29 215 0.35% 215 0.49% 5089 0.12% 3 0.05% 77.123.28.240
30 201 0.32% 97 0.22% 18581 0.45% 16 0.27% seo22.heilink.com

Top 10 of 2514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9024 14.55% 9024 20.69% 1104744 26.96% 103 1.71% 81.198.9.45
2 615 0.99% 615 1.41% 129752 3.17% 0 0.00% 172.241.151.19.rdns.as15003.net
3 948 1.53% 948 2.17% 116125 2.83% 238 3.96% 178-137-93-107-lvv.broadband.kyivstar.net
4 827 1.33% 684 1.57% 101804 2.48% 132 2.20% spider-5-255-253-198.yandex.com
5 699 1.13% 699 1.60% 85624 2.09% 9 0.15% 123.31-pool.nikopol.net
6 7248 11.68% 7248 16.62% 83885 2.05% 167 2.78% 212-129-7-250.rev.poneytelecom.eu
7 675 1.09% 387 0.89% 75424 1.84% 64 1.06% par49754.crystalsoft-it.com
8 328 0.53% 328 0.75% 69201 1.69% 0 0.00% 119-173.58.158.serverdedicati.seflow.it
9 2006 3.23% 2002 4.59% 63421 1.55% 2 0.03% n10g1.007ac9.net
10 486 0.78% 486 1.11% 59194 1.44% 217 3.61% 94.19.191.183.pool.sknt.ru

Top 30 of 3170 Total Referrers
# Hits Referrer
1 24120 38.88% - (Direct Request)
2 964 1.55% http://skin-ripping.afdfloral.com
3 699 1.13% http://wcons.net/
4 588 0.95% http://hair.afdfloral.com
5 198 0.32% http://wmcafe.ru/
6 172 0.28% http://grifulvin-v-500-mg.webs.com
7 164 0.26% http://itraconazole-100mg-capsules.webs.com
8 160 0.26% http://paydayloansaugusta-ga.tk/
9 153 0.25% http://www.xolodremont.ru/
10 141 0.23% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
11 133 0.21% http://imgur.com/c7kvcwV
12 130 0.21% http://erythema.snack.ws/
13 127 0.20% http://im1.esy.es/sitemap_20.phtml
14 121 0.20% http://szkolnictwo.pl/redirect.php
15 118 0.19% http://minishort.pp.ua
16 114 0.18% http://www.vrx.ru/ibs/link.php
17 113 0.18% http://imgur.com/v3DXIGt
18 112 0.18% http://homeworkhelp.beepworld.de
19 111 0.18% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
20 108 0.17% http://www.clasweb.info/redirect.php
21 105 0.17% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
22 104 0.17% http://www.moykrest.ru/
23 99 0.16% http://bitdefendercoupon.angelfire.com/
24 96 0.15% http://www.gorodservis.ru
25 92 0.15% http://allergiestop.info
26 75 0.12% http://dailydry.jimdo.com/
27 75 0.12% http://divideddoses.beep.com/
28 75 0.12% http://mihrokomishe.webnode.com/
29 75 0.12% http://stageinfections.blogspot.com/
30 75 0.12% http://threeweeksw.wordpress.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://tourhouse69.ru/brat-traxaet-svoyu-mladshuyu-sestru
2 1 50.00% http://zoo-price.ru/massazher-traxaet-svoego-klienta

Top 15 of 719 Total User Agents
# Hits User Agent
1 6147 9.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 3936 6.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 3910 6.30% Mozilla/5.0 (compatible; publiclibraryarchive.org/1.0; +crawl@publiclibraryarchive.org)
4 2013 3.24% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 2006 3.23% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
6 1302 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
7 1259 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 869 1.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 756 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 665 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
11 662 1.07% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 662 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 648 1.04% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 647 1.04% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 644 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for October 2014

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 19393 31.26% 16264 37.30% 2111420 51.53% Unresolved/Unknown
2 11647 18.77% 7024 16.11% 723842 17.66% Commercial (com)
3 8615 13.89% 7632 17.50% 164413 4.01% European Union
4 8073 13.01% 6066 13.91% 579888 14.15% Network (net)
5 5892 9.50% 1921 4.41% 177450 4.33% Germany
6 1733 2.79% 1725 3.96% 18937 0.46% Ukraine
7 1476 2.38% 1255 2.88% 95952 2.34% Russian Federation
8 898 1.45% 333 0.76% 72000 1.76% Italy
9 799 1.29% 488 1.12% 78572 1.92% China
10 373 0.60% 236 0.54% 11355 0.28% Non-Profit (org)
11 280 0.45% 20 0.05% 2988 0.07% United Kingdom
12 275 0.44% 103 0.24% 5439 0.13% Brazil
13 257 0.41% 144 0.33% 2821 0.07% Netherlands
14 196 0.32% 9 0.02% 1410 0.03% Poland
15 187 0.30% 1 0.00% 912 0.02% France
16 165 0.27% 62 0.14% 8302 0.20% Greece
17 155 0.25% 55 0.13% 4103 0.10% United States
18 129 0.21% 3 0.01% 935 0.02% Slovakia
19 126 0.20% 4 0.01% 1764 0.04% Romania
20 114 0.18% 108 0.25% 9787 0.24% Address Routing (arpa)
21 108 0.17% 6 0.01% 1255 0.03% Generic Business (biz)
22 107 0.17% 4 0.01% 2008 0.05% Turkey
23 106 0.17% 0 0.00% 374 0.01% Iceland
24 104 0.17% 7 0.02% 1842 0.04% Indonesia
25 104 0.17% 3 0.01% 1323 0.03% Kazakhstan
26 70 0.11% 4 0.01% 1000 0.02% Spain
27 62 0.10% 0 0.00% 219 0.01% Montenegro
28 61 0.10% 8 0.02% 1211 0.03% Colombia
29 58 0.09% 0 0.00% 205 0.00% Portugal
30 54 0.09% 0 0.00% 190 0.00% Belgium


Generated by Webalizer Version 2.20