Usage Statistics for margaretha-bichsel.ch

Summary Period: October 2013
Generated 01-Nov-2013 02:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 46878
Total Files 35917
Total Pages 32776
Total Visits 5207
Total KBytes 1517614
Total Unique Sites 1228
Total Unique URLs 3792
Total Unique Referrers 917
Total Unique User Agents 550
. Avg Max
Hits per Hour 63 804
Hits per Day 1512 3320
Files per Day 1158 3003
Pages per Day 1057 2925
Sites per Day 39 133
Visits per Day 167 247
KBytes per Day 48955 248210
Hits by Response Code
Code 200 - OK 76.62% 35917
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.16% 73
Code 304 - Not Modified 5.57% 2611
Code 400 - Bad Request 0.03% 13
Code 403 - Forbidden 0.05% 24
Code 404 - Not Found 17.57% 8236

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1511 3.22% 1161 3.23% 959 2.93% 215 4.13% 104 8.47% 26681 1.76%
2 1744 3.72% 1315 3.66% 1181 3.60% 174 3.34% 111 9.04% 39816 2.62%
3 1481 3.16% 1129 3.14% 1000 3.05% 192 3.69% 90 7.33% 30563 2.01%
4 1092 2.33% 808 2.25% 756 2.31% 150 2.88% 116 9.45% 21202 1.40%
5 793 1.69% 588 1.64% 466 1.42% 151 2.90% 82 6.68% 19549 1.29%
6 715 1.53% 435 1.21% 417 1.27% 101 1.94% 85 6.92% 10779 0.71%
7 833 1.78% 610 1.70% 500 1.53% 133 2.55% 97 7.90% 18329 1.21%
8 908 1.94% 633 1.76% 505 1.54% 158 3.03% 92 7.49% 16114 1.06%
9 1036 2.21% 807 2.25% 727 2.22% 144 2.77% 84 6.84% 21449 1.41%
10 1375 2.93% 1146 3.19% 1027 3.13% 171 3.28% 91 7.41% 16917 1.11%
11 1313 2.80% 1117 3.11% 946 2.89% 174 3.34% 78 6.35% 24870 1.64%
12 1465 3.13% 1296 3.61% 1174 3.58% 171 3.28% 82 6.68% 16932 1.12%
13 1319 2.81% 1075 2.99% 991 3.02% 168 3.23% 87 7.08% 14111 0.93%
14 1659 3.54% 918 2.56% 957 2.92% 181 3.48% 98 7.98% 38863 2.56%
15 1590 3.39% 1091 3.04% 1162 3.55% 104 2.00% 92 7.49% 12654 0.83%
16 1111 2.37% 933 2.60% 959 2.93% 92 1.77% 84 6.84% 11203 0.74%
17 1296 2.76% 817 2.27% 501 1.53% 166 3.19% 133 10.83% 19831 1.31%
18 2586 5.52% 2158 6.01% 2053 6.26% 217 4.17% 100 8.14% 94578 6.23%
19 913 1.95% 549 1.53% 607 1.85% 115 2.21% 102 8.31% 58282 3.84%
20 1330 2.84% 1033 2.88% 794 2.42% 222 4.26% 116 9.45% 42831 2.82%
21 1570 3.35% 1185 3.30% 937 2.86% 219 4.21% 104 8.47% 33081 2.18%
22 2597 5.54% 2239 6.23% 2020 6.16% 200 3.84% 110 8.96% 112178 7.39%
23 3320 7.08% 3003 8.36% 2925 8.92% 182 3.50% 116 9.45% 248210 16.36%
24 2800 5.97% 2370 6.60% 2186 6.67% 221 4.24% 95 7.74% 88456 5.83%
25 2019 4.31% 1744 4.86% 1577 4.81% 220 4.23% 108 8.79% 115725 7.63%
26 1412 3.01% 868 2.42% 749 2.29% 160 3.07% 102 8.31% 40621 2.68%
27 939 2.00% 484 1.35% 442 1.35% 115 2.21% 68 5.54% 20499 1.35%
28 1554 3.31% 1067 2.97% 992 3.03% 203 3.90% 84 6.84% 65320 4.30%
29 1808 3.86% 1523 4.24% 1319 4.02% 247 4.74% 84 6.84% 101134 6.66%
30 1085 2.31% 697 1.94% 741 2.26% 148 2.84% 87 7.08% 42973 2.83%
31 1704 3.63% 1118 3.11% 1206 3.68% 135 2.59% 72 5.86% 93863 6.18%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1695 3.62% 36 1140 3.17% 30 956 2.92% 1514 46941 3.09%
1 56 1763 3.76% 42 1314 3.66% 38 1178 3.59% 1249 38711 2.55%
2 54 1683 3.59% 39 1234 3.44% 35 1091 3.33% 1370 42482 2.80%
3 73 2267 4.84% 59 1844 5.13% 55 1710 5.22% 2265 70221 4.63%
4 62 1925 4.11% 43 1342 3.74% 39 1236 3.77% 1561 48388 3.19%
5 54 1677 3.58% 39 1235 3.44% 36 1126 3.44% 1341 41573 2.74%
6 50 1568 3.34% 38 1178 3.28% 32 1017 3.10% 1511 46854 3.09%
7 51 1588 3.39% 36 1127 3.14% 32 1003 3.06% 1414 43833 2.89%
8 47 1467 3.13% 33 1045 2.91% 29 922 2.81% 1293 40082 2.64%
9 50 1564 3.34% 39 1209 3.37% 33 1036 3.16% 2771 85914 5.66%
10 50 1564 3.34% 36 1120 3.12% 31 987 3.01% 1258 39012 2.57%
11 59 1833 3.91% 45 1397 3.89% 40 1253 3.82% 1522 47196 3.11%
12 76 2371 5.06% 58 1815 5.05% 56 1741 5.31% 1875 58138 3.83%
13 79 2478 5.29% 61 1904 5.30% 57 1773 5.41% 2105 65269 4.30%
14 89 2764 5.90% 70 2199 6.12% 68 2136 6.52% 3514 108926 7.18%
15 65 2025 4.32% 50 1564 4.35% 46 1448 4.42% 1720 53333 3.51%
16 75 2343 5.00% 59 1843 5.13% 54 1675 5.11% 2444 75774 4.99%
17 67 2087 4.45% 51 1607 4.47% 46 1455 4.44% 1817 56332 3.71%
18 68 2114 4.51% 52 1613 4.49% 49 1523 4.65% 2110 65409 4.31%
19 81 2529 5.39% 66 2058 5.73% 62 1926 5.88% 2848 88284 5.82%
20 52 1615 3.45% 40 1267 3.53% 36 1127 3.44% 1293 40083 2.64%
21 72 2239 4.78% 61 1906 5.31% 56 1741 5.31% 5289 163974 10.80%
22 67 2100 4.48% 54 1697 4.72% 50 1569 4.79% 2431 75349 4.96%
23 52 1619 3.45% 40 1259 3.51% 37 1147 3.50% 2437 75537 4.98%

Top 30 of 3792 Total URLs
# Hits KBytes URL
1 9365 19.98% 7557 0.50% /
2 7457 15.91% 166793 10.99% /webalizer/
3 3731 7.96% 450795 29.70% /webalizer/usage_201310.html
4 665 1.42% 81274 5.36% /webalizer/usage_201303.html
5 508 1.08% 2578 0.17% /awstats/data/
6 326 0.70% 39256 2.59% /webalizer/usage_201304.html
7 289 0.62% 200 0.01% /awstats/
8 157 0.33% 198 0.01% /awstats/icon/
9 150 0.32% 8814 0.58% /awstats/data/awstats052012.margaretha-bichsel.ch.txt
10 141 0.30% 214 0.01% /awstats/icon/cpu/
11 132 0.28% 244 0.02% /awstats/icon/clock/
12 104 0.22% 347 0.02% /awstats/icon/other/
13 79 0.17% 290 0.02% /awstats/icon/mime/
14 79 0.17% 608 0.04% /awstats/icon/os/
15 78 0.17% 5332 0.35% /awstats/data/awstats112012.margaretha-bichsel.ch.txt
16 75 0.16% 52 0.00% /awstats//
17 75 0.16% 2209 0.15% /awstats/icon/flags/
18 70 0.15% 88 0.01% /awstats//icon/
19 68 0.15% 126 0.01% /awstats//icon/clock/
20 67 0.14% 341 0.02% /awstats/data//
21 67 0.14% 816 0.05% /awstats/icon/browser/
22 66 0.14% 4115 0.27% /awstats/data/awstats042012.margaretha-bichsel.ch.txt
23 64 0.14% 98 0.01% /awstats//icon/cpu/
24 51 0.11% 260 0.02% /awstats/data///
25 49 0.10% 249 0.02% /awstats//data/
26 47 0.10% 5191 0.34% /webalizer/usage_201103.html
27 46 0.10% 153 0.01% /awstats//icon/other/
28 44 0.09% 162 0.01% /awstats//icon/mime/
29 39 0.08% 1149 0.08% /awstats//icon/flags/
30 37 0.08% 451 0.03% /awstats//icon/browser/

Top 10 of 3792 Total URLs By KBytes
# Hits KBytes URL
1 3731 7.96% 450795 29.70% /webalizer/usage_201310.html
2 7457 15.91% 166793 10.99% /webalizer/
3 665 1.42% 81274 5.36% /webalizer/usage_201303.html
4 326 0.70% 39256 2.59% /webalizer/usage_201304.html
5 6 0.01% 31603 2.08% /modlogan/mla-full-web_server_broken_links-201303.html
6 7 0.01% 29706 1.96% /modlogan/mla-full-web_server_broken_links-201304.html
7 8 0.02% 26468 1.74% /modlogan/mla-full-web_request_url_traffic-201304.html
8 6 0.01% 19851 1.31% /modlogan/mla-full-web_request_url-201304.html
9 7 0.01% 11271 0.74% /modlogan/mla-full-web_request_url_traffic-201302.html
10 7 0.01% 10473 0.69% /modlogan/mla-full-web_server_broken_links-201302.html

Top 10 of 602 Total Entry Pages
# Hits Visits URL
1 9365 19.98% 1169 26.45% /
2 7457 15.91% 458 10.36% /webalizer/
3 508 1.08% 190 4.30% /awstats/data/
4 289 0.62% 169 3.82% /awstats/
5 326 0.70% 143 3.24% /webalizer/usage_201304.html
6 665 1.42% 140 3.17% /webalizer/usage_201303.html
7 157 0.33% 118 2.67% /awstats/icon/
8 141 0.30% 99 2.24% /awstats/icon/cpu/
9 132 0.28% 93 2.10% /awstats/icon/clock/
10 104 0.22% 62 1.40% /awstats/icon/other/

Top 10 of 612 Total Exit Pages
# Hits Visits URL
1 9365 19.98% 1154 26.08% /
2 7457 15.91% 455 10.28% /webalizer/
3 508 1.08% 187 4.23% /awstats/data/
4 289 0.62% 173 3.91% /awstats/
5 326 0.70% 144 3.25% /webalizer/usage_201304.html
6 665 1.42% 140 3.16% /webalizer/usage_201303.html
7 157 0.33% 113 2.55% /awstats/icon/
8 141 0.30% 101 2.28% /awstats/icon/cpu/
9 132 0.28% 89 2.01% /awstats/icon/clock/
10 104 0.22% 68 1.54% /awstats/icon/other/

Top 30 of 1228 Total Sites
# Hits Files KBytes Visits Hostname
1 4436 9.46% 4436 12.35% 3583 0.24% 11 0.21% 188.123.248.103
2 4204 8.97% 173 0.48% 19516 1.29% 327 6.28% spider.spiderlytics.com
3 1997 4.26% 205 0.57% 180 0.01% 0 0.00% img-spider-5-255-253-77.yandex.com
4 1532 3.27% 1529 4.26% 1696 0.11% 32 0.61% 37.9.53.91
5 1085 2.31% 1085 3.02% 876 0.06% 125 2.40% 5-248-86-194-broadband.kyivstar.net
6 856 1.83% 856 2.38% 101061 6.66% 3 0.06% client-215-56.expressnikopol.net.ua
7 760 1.62% 760 2.12% 91023 6.00% 1 0.02% client-215-64.expressnikopol.net.ua
8 725 1.55% 81 0.23% 1964 0.13% 32 0.61% spider-178-154-243-113.yandex.com
9 720 1.54% 720 2.00% 16106 1.06% 2 0.04% 91.102.181.25
10 696 1.48% 696 1.94% 15570 1.03% 5 0.10% client-214-131.expressnikopol.net.ua
11 695 1.48% 653 1.82% 36762 2.42% 18 0.35% 208.110.91.162
12 671 1.43% 671 1.87% 15006 0.99% 2 0.04% 91.102.182.48
13 651 1.39% 651 1.81% 14562 0.96% 2 0.04% 91.102.182.43
14 613 1.31% 604 1.68% 85375 5.63% 6 0.12% 69.197.129.42
15 611 1.30% 599 1.67% 12720 0.84% 1 0.02% static.231.100.4.46.clients.your-server.de
16 583 1.24% 526 1.46% 35188 2.32% 9 0.17% 69.197.128.114
17 556 1.19% 545 1.52% 13462 0.89% 5 0.10% 204.12.208.234
18 545 1.16% 539 1.50% 1057 0.07% 90 1.73% hosted-by.slaskdatacenter.pl
19 520 1.11% 520 1.45% 63911 4.21% 3 0.06% client-214-57.expressnikopol.net.ua
20 470 1.00% 353 0.98% 30166 1.99% 10 0.19% 204.12.208.162
21 400 0.85% 400 1.11% 323 0.02% 80 1.54% 178-137-163-196-broadband.kyivstar.net
22 382 0.81% 376 1.05% 8600 0.57% 4 0.08% 208.110.91.154
23 374 0.80% 319 0.89% 28127 1.85% 7 0.13% 208.110.91.130
24 371 0.79% 334 0.93% 10458 0.69% 6 0.12% 69.30.238.162
25 360 0.77% 0 0.00% 1270 0.08% 0 0.00% ec2-54-243-136-80.compute-1.amazonaws.com
26 313 0.67% 295 0.82% 2709 0.18% 1 0.02% ks307659.kimsufi.com
27 310 0.66% 310 0.86% 250 0.02% 62 1.19% sol-fttb.86.154.118.46.sovam.net.ua
28 305 0.65% 305 0.85% 36954 2.44% 130 2.50% 94.19.191.183.pool.sknt.ru
29 288 0.61% 288 0.80% 35861 2.36% 1 0.02% client-214-23.expressnikopol.net.ua
30 276 0.59% 276 0.77% 6174 0.41% 11 0.21% 176.122.117.104

Top 10 of 1228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 856 1.83% 856 2.38% 101061 6.66% 3 0.06% client-215-56.expressnikopol.net.ua
2 760 1.62% 760 2.12% 91023 6.00% 1 0.02% client-215-64.expressnikopol.net.ua
3 613 1.31% 604 1.68% 85375 5.63% 6 0.12% 69.197.129.42
4 520 1.11% 520 1.45% 63911 4.21% 3 0.06% client-214-57.expressnikopol.net.ua
5 87 0.19% 72 0.20% 42479 2.80% 4 0.08% 204.12.247.162
6 305 0.65% 305 0.85% 36954 2.44% 130 2.50% 94.19.191.183.pool.sknt.ru
7 695 1.48% 653 1.82% 36762 2.42% 18 0.35% 208.110.91.162
8 288 0.61% 288 0.80% 35861 2.36% 1 0.02% client-214-23.expressnikopol.net.ua
9 583 1.24% 526 1.46% 35188 2.32% 9 0.17% 69.197.128.114
10 169 0.36% 127 0.35% 34205 2.25% 5 0.10% 69.197.128.26

Top 30 of 917 Total Referrers
# Hits Referrer
1 24771 52.84% - (Direct Request)
2 2914 6.22% http://www.xolodremont.ru
3 1300 2.77% http://mobilebui34t.ru/
4 828 1.77% http://tramadolhcl50mg.weebly.com/
5 793 1.69% http://combiventinhaler.weebly.com/
6 696 1.48% http://metoprolol100mg.blogspot.com/
7 644 1.37% http://escitalopram10mgtablets.com/
8 527 1.12% http://apothekepotenzmittelrezeptfrei.id.st
9 500 1.07% http://xolodremont.ru
10 496 1.06% http://propranolol40mg.blogspot.com/
11 392 0.84% http://furosemide20mgtablet.weebly.com/
12 368 0.79% https://www.facebook.com/pages/Buy-advair-online/548146988588704
13 368 0.79% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
14 364 0.78% http://furosemide20mg.weebly.com/
15 325 0.69% http://www.1520gym.ru/live/blog/index.php
16 305 0.65% http://www.choir-debut.ru/communication/blog/index.php
17 296 0.63% http://clarithromycin500mg.com
18 225 0.48% http://android-yte.ru/
19 205 0.44% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
20 190 0.41% http://ro-munchen.freebb3.com/viewtopic.php
21 175 0.37% http://difsalarri1979.webs.com/
22 160 0.34% http://www.yamato-ryu.com/communication/blog/index.php
23 138 0.29% howtobuycialisonlineusa.soup.io
24 136 0.29% http://levothyroxinedosage.com/
25 128 0.27% clomidwheretobuy.soup.io
26 126 0.27% buylevitraonlinewithoutprescription.soup.io
27 125 0.27% cheapgenericsildenafilcitrate.soup.io
28 120 0.26% wheretobuylasixfurosemide.soup.io
29 117 0.25% cheapsildenafilcitrate.soup.io
30 116 0.25% \xef\xbb\xbfbuypharmacy.soup.io

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% 2342
2 1 16.67% http://acne-natural-remedy.getcleanskin.info/did-you-know-that-a-deficiency-in-vitamin-a-can-actually-cause-acne/
3 1 16.67% http://lupus-home-remedy-recipes.activeskincare.info/treating-high-blood-pressure-and-high-cholesterol/
4 1 16.67% http://www.youtube.com/watchv=sseyxy9nabo
5 1 16.67% http://yeast-infection-free.healmyskin.info/you-will-find-details-and-updates-about-great-products-which-includes-where-can-i-o
6 1 16.67% margaretha-bichsel.ch

Top 15 of 550 Total User Agents
# Hits User Agent
1 6691 14.27% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 5823 12.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 4204 8.97% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
4 2548 5.44% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 1015 2.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 777 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
7 611 1.30% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
8 306 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 242 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
10 218 0.47% Googlebot-Image/1.0
11 213 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 174 0.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 170 0.36% Mozilla/4.0 (compatible; MSIE 7.0b; Win32)
14 161 0.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 145 0.31% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0

Usage by Country for October 2013

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 17771 37.91% 16429 45.74% 627885 41.37% Unresolved/Unknown
2 16765 35.76% 8501 23.67% 315847 20.81% Commercial (com)
3 5930 12.65% 5916 16.47% 407019 26.82% Ukraine
4 2632 5.61% 2299 6.40% 18033 1.19% Network (net)
5 1347 2.87% 1234 3.44% 113220 7.46% Russian Federation
6 971 2.07% 715 1.99% 19273 1.27% Germany
7 555 1.18% 546 1.52% 1575 0.10% Poland
8 108 0.23% 105 0.29% 3240 0.21% Finland
9 106 0.23% 5 0.01% 372 0.02% Kazakhstan
10 103 0.22% 4 0.01% 396 0.03% Generic TLD (info)
11 83 0.18% 27 0.08% 6046 0.40% Netherlands
12 82 0.17% 0 0.00% 289 0.02% Samoa
13 77 0.16% 4 0.01% 494 0.03% Turkey
14 76 0.16% 36 0.10% 347 0.02% Switzerland
15 65 0.14% 18 0.05% 259 0.02% Non-Profit (org)
16 33 0.07% 14 0.04% 78 0.01% France
17 28 0.06% 0 0.00% 99 0.01% United Kingdom
18 19 0.04% 16 0.04% 767 0.05% China
19 18 0.04% 0 0.00% 63 0.00% Viet Nam
20 17 0.04% 10 0.03% 729 0.05% Brazil
21 14 0.03% 4 0.01% 47 0.00% Educational (edu)
22 11 0.02% 2 0.01% 262 0.02% Thailand
23 7 0.01% 6 0.02% 8 0.00% Address Routing (arpa)
24 7 0.01% 7 0.02% 156 0.01% Belarus
25 6 0.01% 4 0.01% 10 0.00% Australia
26 6 0.01% 3 0.01% 13 0.00% Seychelles
27 5 0.01% 4 0.01% 59 0.00% Mexico
28 4 0.01% 2 0.01% 238 0.02% Indonesia
29 4 0.01% 0 0.00% 11 0.00% Montenegro
30 3 0.01% 0 0.00% 11 0.00% European Union


Generated by Webalizer Version 2.20