Usage Statistics for margaretha-bichsel.ch

Summary Period: September 2013
Generated 01-Oct-2013 02:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 54995
Total Files 32697
Total Pages 29882
Total Visits 4650
Total KBytes 1640904
Total Unique Sites 1083
Total Unique URLs 2669
Total Unique Referrers 1753
Total Unique User Agents 506
. Avg Max
Hits per Hour 76 658
Hits per Day 1833 3285
Files per Day 1089 2395
Pages per Day 996 2217
Sites per Day 36 162
Visits per Day 155 331
KBytes per Day 54697 170729
Hits by Response Code
Code 200 - OK 59.45% 32697
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.06% 32
Code 304 - Not Modified 17.10% 9404
Code 400 - Bad Request 0.04% 21
Code 403 - Forbidden 0.09% 48
Code 404 - Not Found 23.26% 12790

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 431 0.78% 215 0.66% 174 0.58% 108 2.32% 69 6.37% 7123 0.43%
2 2925 5.32% 490 1.50% 473 1.58% 103 2.22% 115 10.62% 16462 1.00%
3 3285 5.97% 619 1.89% 516 1.73% 144 3.10% 137 12.65% 22091 1.35%
4 2454 4.46% 527 1.61% 445 1.49% 200 4.30% 141 13.02% 19790 1.21%
5 1418 2.58% 639 1.95% 524 1.75% 155 3.33% 55 5.08% 39807 2.43%
6 1906 3.47% 961 2.94% 907 3.04% 134 2.88% 66 6.09% 83276 5.07%
7 1838 3.34% 1087 3.32% 919 3.08% 148 3.18% 62 5.72% 98199 5.98%
8 2007 3.65% 1032 3.16% 798 2.67% 131 2.82% 67 6.19% 85121 5.19%
9 2948 5.36% 1514 4.63% 1448 4.85% 98 2.11% 93 8.59% 96746 5.90%
10 1977 3.59% 1111 3.40% 1164 3.90% 102 2.19% 58 5.36% 99714 6.08%
11 2569 4.67% 2050 6.27% 1854 6.20% 181 3.89% 70 6.46% 112649 6.87%
12 2437 4.43% 1924 5.88% 1828 6.12% 149 3.20% 82 7.57% 110330 6.72%
13 1999 3.63% 1730 5.29% 1650 5.52% 151 3.25% 73 6.74% 97459 5.94%
14 3277 5.96% 2395 7.32% 2217 7.42% 188 4.04% 80 7.39% 170729 10.40%
15 2636 4.79% 1961 6.00% 1920 6.43% 156 3.35% 99 9.14% 100010 6.09%
16 1119 2.03% 636 1.95% 662 2.22% 81 1.74% 75 6.93% 34738 2.12%
17 496 0.90% 287 0.88% 228 0.76% 109 2.34% 97 8.96% 7084 0.43%
18 1344 2.44% 1004 3.07% 933 3.12% 331 7.12% 162 14.96% 45815 2.79%
19 1375 2.50% 1039 3.18% 1010 3.38% 243 5.23% 134 12.37% 44737 2.73%
20 2086 3.79% 1794 5.49% 1752 5.86% 213 4.58% 129 11.91% 54004 3.29%
21 1639 2.98% 1312 4.01% 1147 3.84% 154 3.31% 72 6.65% 38533 2.35%
22 2094 3.81% 1676 5.13% 1358 4.54% 143 3.08% 99 9.14% 28640 1.75%
23 1695 3.08% 1347 4.12% 1439 4.82% 165 3.55% 93 8.59% 55210 3.36%
24 1255 2.28% 634 1.94% 590 1.97% 200 4.30% 112 10.34% 14280 0.87%
25 1122 2.04% 718 2.20% 551 1.84% 181 3.89% 103 9.51% 31365 1.91%
26 1566 2.85% 592 1.81% 482 1.61% 134 2.88% 128 11.82% 15502 0.94%
27 1635 2.97% 1351 4.13% 1167 3.91% 162 3.48% 102 9.42% 38486 2.35%
28 1904 3.46% 1348 4.12% 1086 3.63% 178 3.83% 71 6.56% 53617 3.27%
29 741 1.35% 390 1.19% 406 1.36% 110 2.37% 103 9.51% 9351 0.57%
30 817 1.49% 314 0.96% 234 0.78% 142 3.05% 84 7.76% 10036 0.61%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2155 3.92% 48 1443 4.41% 43 1319 4.41% 2303 69087 4.21%
1 72 2176 3.96% 48 1469 4.49% 45 1364 4.56% 2089 62682 3.82%
2 93 2796 5.08% 59 1771 5.42% 56 1680 5.62% 3900 116999 7.13%
3 90 2707 4.92% 49 1493 4.57% 45 1367 4.57% 2651 79539 4.85%
4 70 2115 3.85% 45 1376 4.21% 40 1221 4.09% 2850 85515 5.21%
5 64 1948 3.54% 39 1193 3.65% 34 1044 3.49% 2314 69420 4.23%
6 82 2476 4.50% 39 1195 3.65% 36 1105 3.70% 2236 67090 4.09%
7 66 2003 3.64% 39 1179 3.61% 35 1071 3.58% 2043 61283 3.73%
8 79 2397 4.36% 49 1482 4.53% 46 1384 4.63% 2233 67000 4.08%
9 90 2720 4.95% 52 1564 4.78% 49 1475 4.94% 2267 68016 4.15%
10 82 2470 4.49% 55 1661 5.08% 55 1658 5.55% 3157 94712 5.77%
11 81 2435 4.43% 42 1273 3.89% 40 1217 4.07% 2027 60803 3.71%
12 76 2298 4.18% 43 1296 3.96% 39 1170 3.92% 2019 60565 3.69%
13 65 1974 3.59% 39 1194 3.65% 35 1079 3.61% 2065 61943 3.77%
14 65 1971 3.58% 45 1364 4.17% 41 1232 4.12% 1852 55554 3.39%
15 70 2125 3.86% 37 1125 3.44% 33 1008 3.37% 1833 54986 3.35%
16 94 2839 5.16% 38 1154 3.53% 34 1034 3.46% 2012 60348 3.68%
17 82 2485 4.52% 39 1195 3.65% 34 1042 3.49% 2058 61729 3.76%
18 77 2323 4.22% 39 1195 3.65% 34 1043 3.49% 1986 59575 3.63%
19 79 2387 4.34% 43 1300 3.98% 40 1203 4.03% 2048 61453 3.75%
20 64 1927 3.50% 45 1371 4.19% 39 1188 3.98% 2259 67774 4.13%
21 75 2276 4.14% 58 1755 5.37% 53 1594 5.33% 2377 71315 4.35%
22 68 2066 3.76% 43 1315 4.02% 39 1189 3.98% 2146 64386 3.92%
23 64 1926 3.50% 44 1334 4.08% 39 1195 4.00% 1971 59131 3.60%

Top 30 of 2669 Total URLs
# Hits KBytes URL
1 14510 26.38% 316354 19.28% /webalizer/
2 6825 12.41% 802844 48.93% /webalizer/usage_201110.html
3 1686 3.07% 1358 0.08% /
4 432 0.79% 49069 2.99% /webalizer/usage_201309.html
5 278 0.51% 192 0.01% /awstats/
6 163 0.30% 795 0.05% /awstats/data/
7 124 0.23% 156 0.01% /awstats/icon/
8 121 0.22% 14660 0.89% /webalizer/usage_201304.html
9 94 0.17% 173 0.01% /awstats/icon/clock/
10 94 0.17% 143 0.01% /awstats/icon/cpu/
11 73 0.13% 243 0.01% /awstats/icon/other/
12 72 0.13% 2617 0.16% /awstats/data/awstats052011.margaretha-bichsel.ch.txt
13 66 0.12% 3786 0.23% /awstats/data/awstats052012.margaretha-bichsel.ch.txt
14 64 0.12% 235 0.01% /awstats/icon/mime/
15 64 0.12% 7905 0.48% /webalizer/usage_201308.html
16 61 0.11% 7037 0.43% /webalizer/usage_201103.html
17 56 0.10% 431 0.03% /awstats/icon/os/
18 51 0.09% 64 0.00% /awstats//icon/
19 51 0.09% 1502 0.09% /awstats/icon/flags/
20 50 0.09% 609 0.04% /awstats/icon/browser/
21 50 0.09% 2 0.00% /icons/back.gif
22 47 0.09% 232 0.01% /awstats/data//
23 46 0.08% 1 0.00% /awstats/icon/flags/gn.png
24 45 0.08% 223 0.01% /awstats/data///
25 45 0.08% 1 0.00% /awstats/icon/flags/en.png
26 45 0.08% 1 0.00% /awstats/icon/flags/uy.png
27 45 0.08% 1 0.00% /awstats/icon/flags/va.png
28 45 0.08% 3 0.00% /icons/folder.gif
29 44 0.08% 1 0.00% /awstats/icon/flags/as.png
30 44 0.08% 1 0.00% /awstats/icon/flags/bh.png

Top 10 of 2669 Total URLs By KBytes
# Hits KBytes URL
1 6825 12.41% 802844 48.93% /webalizer/usage_201110.html
2 14510 26.38% 316354 19.28% /webalizer/
3 432 0.79% 49069 2.99% /webalizer/usage_201309.html
4 8 0.01% 42137 2.57% /modlogan/mla-full-web_server_broken_links-201303.html
5 4 0.01% 16975 1.03% /modlogan/mla-full-web_server_broken_links-201304.html
6 121 0.22% 14660 0.89% /webalizer/usage_201304.html
7 13 0.02% 11525 0.70% /modlogan/mla-full-web_request_url_traffic-201201.html
8 3 0.01% 9925 0.60% /modlogan/mla-full-web_request_url-201304.html
9 9 0.02% 9371 0.57% /modlogan/mla-full-web_request_url_traffic-201211.html
10 10 0.02% 8919 0.54% /modlogan/mla-full-web_request_url_traffic-201202.html

Top 10 of 450 Total Entry Pages
# Hits Visits URL
1 14510 26.38% 805 20.68% /webalizer/
2 1686 3.07% 579 14.87% /
3 432 0.79% 370 9.50% /webalizer/usage_201309.html
4 6825 12.41% 284 7.30% /webalizer/usage_201110.html
5 278 0.51% 138 3.54% /awstats/
6 163 0.30% 94 2.41% /awstats/data/
7 124 0.23% 77 1.98% /awstats/icon/
8 94 0.17% 72 1.85% /awstats/icon/clock/
9 94 0.17% 69 1.77% /awstats/icon/cpu/
10 73 0.13% 57 1.46% /awstats/icon/other/

Top 10 of 446 Total Exit Pages
# Hits Visits URL
1 14510 26.38% 809 20.81% /webalizer/
2 1686 3.07% 570 14.66% /
3 432 0.79% 373 9.59% /webalizer/usage_201309.html
4 6825 12.41% 283 7.28% /webalizer/usage_201110.html
5 278 0.51% 140 3.60% /awstats/
6 163 0.30% 94 2.42% /awstats/data/
7 124 0.23% 81 2.08% /awstats/icon/
8 94 0.17% 73 1.88% /awstats/icon/clock/
9 94 0.17% 73 1.88% /awstats/icon/cpu/
10 73 0.13% 61 1.57% /awstats/icon/other/

Top 30 of 1083 Total Sites
# Hits Files KBytes Visits Hostname
1 9722 17.68% 404 1.24% 444 0.03% 0 0.00% img-spider-5-255-253-77.yandex.com
2 5758 10.47% 5758 17.61% 677330 41.28% 47 1.01% 88.216.151.178.triolan.net
3 2019 3.67% 2019 6.17% 44028 2.68% 23 0.49% 91.102.180.70
4 1624 2.95% 209 0.64% 7362 0.45% 211 4.54% 5-199-136-130.spider.spiderlytics.com
5 1383 2.51% 1383 4.23% 30160 1.84% 2 0.04% 91.102.180.34
6 1330 2.42% 1330 4.07% 28998 1.77% 18 0.39% 91.102.180.23
7 1048 1.91% 1048 3.21% 123279 7.51% 228 4.90% 5.29.86.166
8 1011 1.84% 1011 3.09% 22044 1.34% 17 0.37% 91.102.180.62
9 760 1.38% 760 2.32% 16574 1.01% 116 2.49% 93-80-144-116.broadband.corbina.ru
10 725 1.32% 0 0.00% 2557 0.16% 0 0.00% dap.varnion.com
11 684 1.24% 684 2.09% 14916 0.91% 3 0.06% 91.102.181.52
12 644 1.17% 644 1.97% 14042 0.86% 5 0.11% 91.102.180.14
13 638 1.16% 638 1.95% 13913 0.85% 1 0.02% 91.102.181.213
14 615 1.12% 615 1.88% 13411 0.82% 1 0.02% 91.102.181.124
15 547 0.99% 30 0.09% 1910 0.12% 2 0.04% www.hozz.de
16 540 0.98% 540 1.65% 11776 0.72% 2 0.04% 91.102.181.240
17 540 0.98% 0 0.00% 1905 0.12% 0 0.00% ec2-54-243-136-80.compute-1.amazonaws.com
18 524 0.95% 519 1.59% 2215 0.14% 22 0.47% 37.9.53.91
19 508 0.92% 420 1.28% 38174 2.33% 1 0.02% static.231.100.4.46.clients.your-server.de
20 351 0.64% 328 1.00% 52796 3.22% 21 0.45% 195.141.126.5
21 345 0.63% 345 1.06% 7524 0.46% 5 0.11% 91.102.181.8
22 323 0.59% 300 0.92% 13913 0.85% 1 0.02% abordeaux-157-1-18-119.w90-30.abo.wanadoo.fr
23 311 0.57% 309 0.95% 6019 0.37% 1 0.02% loft1419.serverloft.de
24 311 0.57% 309 0.95% 6019 0.37% 1 0.02% loft1547.serverloft.de
25 305 0.55% 305 0.93% 6651 0.41% 61 1.31% 128-69-157-53.broadband.corbina.ru
26 296 0.54% 296 0.91% 6455 0.39% 13 0.28% 176.122.119.46
27 276 0.50% 276 0.84% 6016 0.37% 2 0.04% 176.122.116.207
28 276 0.50% 0 0.00% 974 0.06% 0 0.00% s15428154.onlinehome-server.info
29 254 0.46% 0 0.00% 896 0.05% 0 0.00% lvps94-136-54-181.vps.webfusion.co.uk
30 252 0.46% 252 0.77% 5491 0.33% 3 0.06% 176.122.117.102

Top 10 of 1083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5758 10.47% 5758 17.61% 677330 41.28% 47 1.01% 88.216.151.178.triolan.net
2 1048 1.91% 1048 3.21% 123279 7.51% 228 4.90% 5.29.86.166
3 351 0.64% 328 1.00% 52796 3.22% 21 0.45% 195.141.126.5
4 186 0.34% 183 0.56% 50530 3.08% 1 0.02% 66-188-48-182.static.bycy.mi.charter.com
5 2019 3.67% 2019 6.17% 44028 2.68% 23 0.49% 91.102.180.70
6 508 0.92% 420 1.28% 38174 2.33% 1 0.02% static.231.100.4.46.clients.your-server.de
7 1383 2.51% 1383 4.23% 30160 1.84% 2 0.04% 91.102.180.34
8 1330 2.42% 1330 4.07% 28998 1.77% 18 0.39% 91.102.180.23
9 1011 1.84% 1011 3.09% 22044 1.34% 17 0.37% 91.102.180.62
10 760 1.38% 760 2.32% 16574 1.01% 116 2.49% 93-80-144-116.broadband.corbina.ru

Top 30 of 1753 Total Referrers
# Hits Referrer
1 31433 57.16% - (Direct Request)
2 760 1.38% http://list-rx.webs.com/
3 675 1.23% http://flavors.me/neosize_xl
4 504 0.92% http://andro-mbn.ru/
5 402 0.73% http://buysildenafilcitrate100mguk.webs.com/
6 381 0.69% http://farcry3blooddragon.ru/
7 368 0.67% http://buylevitraonlinewithoutprescription.webs.com/
8 363 0.66% http://cheappriligyonline.webs.com/
9 357 0.65% http://viagratobuy.webs.com/
10 345 0.63% http://diflucanwheretobuy.webs.com/
11 330 0.60% http://wheretobuylasixfurosemide.webs.com/
12 312 0.57% http://cheapgenericsildenafilcitrate.webs.com/
13 308 0.56% http://synthroid100mcg.jimdo.com
14 303 0.55% http://buypharmacy.webs.com/
15 248 0.45% http://60mgcymbalta.weebly.com
16 240 0.44% http://flavors.me/buygenericcialisuk
17 232 0.42% http://clarithromycin500mg.com/
18 224 0.41% http://celebrexcelecoxib200.com/
19 210 0.38% http://flavors.me/buycialisonlineovernight
20 180 0.33% http://flavors.me/cheapprescriptions
21 179 0.33% http://flavors.me/clomidwheretobuy
22 171 0.31% http://flavors.me/cheapgenericsildenafilcitrate
23 162 0.29% http://flavors.me/wheretobuylasixfurosemide
24 156 0.28% http://flavors.me/buypharmacy
25 154 0.28% http://flavors.me/cheapsildenafilcitrate
26 153 0.28% http://melstershemssi1986.webs.com/
27 144 0.26% http://flavors.me/buynolvadexuk
28 141 0.26% http://acbillethe1980.webs.com/
29 141 0.26% http://flavors.me/nolvadexbuyuk
30 138 0.25% http://difsalarri1979.webs.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.margaretha.bichsel.ch
2 1 33.33% http://how-to-cure-acne-easily.healmyskin.info/dry-eye-is-more-common-in-women-especially-after-menopause/

Top 15 of 506 Total User Agents
# Hits User Agent
1 9722 17.68% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 4899 8.91% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 2051 3.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
4 1717 3.12% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
5 1411 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
6 981 1.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 872 1.59% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
8 622 1.13% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http://www.icjobs.de) Gecko/2010040
9 508 0.92% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
10 478 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser [avantbrowser.com]; iOpus-I-M; QXW03416; .NET CLR 1.1.4322)
11 396 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 351 0.64% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
13 331 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
14 314 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 243 0.44% Mozilla/4.0 (compatible; MSIE 7.0b; Win32)

Usage by Country for September 2013

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 21504 39.10% 6651 20.34% 279292 17.02% Commercial (com)
2 16466 29.94% 14519 44.40% 491581 29.96% Unresolved/Unknown
3 7683 13.97% 6652 20.34% 698961 42.60% Network (net)
4 2352 4.28% 1287 3.94% 57134 3.48% Germany
5 1766 3.21% 1684 5.15% 46990 2.86% Russian Federation
6 1345 2.45% 1334 4.08% 27657 1.69% Ukraine
7 1004 1.83% 3 0.01% 3782 0.23% Generic TLD (info)
8 646 1.17% 0 0.00% 2279 0.14% United Kingdom
9 459 0.83% 11 0.03% 2315 0.14% Brazil
10 358 0.65% 307 0.94% 14047 0.86% France
11 225 0.41% 7 0.02% 921 0.06% European Union
12 195 0.35% 106 0.32% 7208 0.44% China
13 192 0.35% 0 0.00% 677 0.04% Spain
14 188 0.34% 0 0.00% 663 0.04% Mexico
15 86 0.16% 14 0.04% 1491 0.09% Japan
16 71 0.13% 2 0.01% 241 0.01% Italy
17 69 0.13% 49 0.15% 670 0.04% Switzerland
18 64 0.12% 0 0.00% 226 0.01% Chile
19 48 0.09% 6 0.02% 153 0.01% Taiwan
20 46 0.08% 13 0.04% 683 0.04% Poland
21 41 0.07% 3 0.01% 149 0.01% Non-Profit (org)
22 36 0.07% 0 0.00% 127 0.01% South Africa
23 31 0.06% 0 0.00% 109 0.01% Belgium
24 24 0.04% 0 0.00% 85 0.01% Greece
25 14 0.03% 2 0.01% 326 0.02% Finland
26 14 0.03% 11 0.03% 1266 0.08% Indonesia
27 14 0.03% 9 0.03% 504 0.03% Turkey
28 9 0.02% 5 0.02% 223 0.01% British Indian Ocean Territory
29 7 0.01% 4 0.01% 98 0.01% Belarus
30 6 0.01% 2 0.01% 16 0.00% Canada


Generated by Webalizer Version 2.20